OVERALL TOTALS--TAKE AWAYS
NAME INT C. INT C. INC QB PRESS FUM REC C. FUM PR. PUNT BK PUNT BK PAT SAFETY BK FG TOTALS
Bartholomew 0 0 0 17 1 0 0 0 0 0 0 18
DeHaan 0 0 3 13 1 1 0 0 0 0 0 18
Lester 1 0 0 12 1 1 0 0 0 0 0 15
Amey 0 0 0 11 2 1 0 0 0 0 0 14
Rauser 4 0 3 2 2 2 0 0 0 0 0 13
McDonald 0 0 1 10 1 0 0 0 0 0 0 12
Sherd 5 1 4 0 0 1 0 0 0 0 0 11
Kitler 0 0 0 8 0 0 0 0 1 0 0 9
Banaszak 0 0 1 3 2 1 0 0 0 0 0 7
Anderson 4 0 0 0 2 0 0 0 0 0 0 6
Breen 0 0 0 1 0 1 0 1 1 1 1 6
Bilski 1 0 2 1 0 0 0 0 0 0 0 4
Erickson 1 0 1 0 1 0 0 0 0 0 0 3
Galganski 0 0 0 3 0 0 0 0 0 0 0 3
Haines 1 0 1 1 0 0 0 0 0 0 0 3
Navitskas 0 0 0 2 0 1 0 0 0 0 0 3
VanSetters 0 0 1 2 0 0 0 0 0 0 0 3
Westcott 0 0 0 2 0 0 0 0 1 0 0 3
Lindrup 1 0 0 0 1 0 0 0 0 0 0 2
Rozema 0 0 0 1 1 0 0 0 0 0 0 2
Ferris 0 0 1 0 0 0 0 0 0 0 0 1
Haglund 0 0 0 1 0 0 0 0 0 0 0 1
Hendriksen 0 0 0 1 0 0 0 0 0 0 0 1
Jelens 0 0 1 0 0 0 0 0 0 0 0 1
Jones 0 0 1 0 0 0 0 0 0 0 0 1
McCormack 1 0 0 0 0 0 0 0 0 0 0 1
Putterman 0 0 0 0 0 1 0 0 0 0 0 1
Zoppa 0 0 1 0 0 0 0 0 0 0 0 1
Totals 19 1 21 91 15 10 0 1 3 1 1 163
NAME INT C. INT C. INC QB PRESS FUM REC C. FUM PR. PUNT BK PUNT BK PAT SAFETY BK FG TOTALS