Rockford

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  R  OPP 
SCORING  259  122 
   Points Per Game  37.0  17.4 
FIRST DOWNS  112  94 
   Rushing  49  61 
   Passing  59  25 
   Penalty  4  8 
RUSHING YARDAGE  1046  1158 
   Yards gained rushing  1197  1315 
   Yards lost rushing  151  157 
   Rushing Attempts  244  273 
   Average Per Rush  4.3  4.2 
   Average Per Game  149.4  165.4 
   TDs Rushing  18  12 
PASSING YARDAGE  1336  573 
   Comp-Att-Int  87-128-5  41-103-9 
   Average Per Pass  10.4  5.6 
   Average Per Catch  15.4  14.0 
   Average Per Game  190.9  81.9 
   TDs Passing  15  3 
TOTAL OFFENSE  2382  1731 
   Total Plays  372  376 
   Average Per Play  6.4  4.6 
   Average Per Game  340.3  247.3 
KICK RETURNS: #-Yards  15-307  32-547 
PUNT RETURNS: #-Yards  18-200  6-37 
INT RETURNS: #-Yards  9-181  5-63 
KICK RETURN AVERAGE  20.5  17.1 
PUNT RETURN AVERAGE  11.1  6.2 
INT RETURN AVERAGE  20.1  12.6 
FUMBLES-LOST  7-4  13-10 
PENALTIES-Yards  38-293  20-170 
   Average Per Game  41.9  24.3 
PUNTS-Yards  17-587  32-997 
   Average Per Punt  34.5  31.2 
   Net punt average  32.4  24.3 
TIME OF POSSESSION/Game  20:31  26:28 
3RD-DOWN Conversions  27/65  24/77 
   3rd-Down Pct  42%  31% 
4TH-DOWN Conversions  6/9  4/11 
   4th-Down Pct  67%  36% 
SACKS BY-Yards  7-49  4-34 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  35  17 
FIELD GOALS-ATTEMPTS  5-7  1-3 
ON-SIDE KICKS  0-0  3-3 
RED-ZONE SCORES  25-30 83%  13-17 76% 
RED-ZONE TOUCHDOWNS  22-30 73%  12-17 71% 
PAT-ATTEMPTS  32-33 97%  11-13 85% 
ATTENDANCE  0  0 
   Games/Avg Per Game  3/0  4/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Rockford  60  89  65  45  259 
Opponents  20  28  20  54  122 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Schmuck   7  84  525  22  503  6.0  9  71  71.9 
Darby   7  29  164  13  151  5.2  2  48  21.6 
Gent   7  34  140  3  137  4.0  2  25  19.6 
Hartley   5  17  90  2  88  5.2  1  23  17.6 
Schremp   4  5  35  0  35  7.0  0  17  8.8 
Alferink   4  10  35  0  35  3.5  2  7  8.8 
Ramos   4  8  32  0  32  4.0  0  7  8.0 
Short   5  5  36  7  29  5.8  0  13  5.8 
Gant   6  1  28  0  28  28.0  1  28  4.7 
Sanders   2  8  35  9  26  3.2  0  16  13.0 
Sims   3  7  28  15  13  1.9  1  13  4.3 
VanderLaan   7  1  8  0  8  8.0  0  8  1.1 
Lubenow   5  1  7  0  7  7.0  0  7  1.4 
Lewis   1  1  4  0  4  4.0  0  4  4.0 
Crimp   5  2  4  2  2  1.0  0  4  0.4 
Zenner   6  2  1  3  -2  -1.0  0  1  -0.3 
Borg   1  1  0  6  -6  -6.0  0  0  -6.0 
TEAM   5  9  0  15  -15  -1.7  0  0  -3.0 
LaPrairie   7  19  25  54  -29  -1.5  0  8  -4.1 
Total..........  7  244  1197  151  1046  4.3  18  71  149.4 
Opponents......  7  273  1315  157  1158  4.2  12  49  165.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LaPrairie   7  190.6  79-111-4  71.2  1163  13  83  166.1 
Short   5  142.1  7-14-1  50.0  138  1  76  27.6 
2   1  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
VanderLaan   7  724.0  1-1-0  100.0  35  1  35  5.0 
Total..........  7  186.5  87-128-5  68.0  1336  15  83  190.9 
Opponents......  7  78.7  41-103-9  39.8  573  3  63  81.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VanderLaan   7  39  698  17.9  7  83  99.7 
Schmuck   7  10  79  7.9  0  14  11.3 
Weston   4  7  131  18.7  3  44  32.8 
Lubenow   5  5  96  19.2  1  35  19.2 
Villarreal   4  5  79  15.8  0  37  19.8 
Gent   7  5  47  9.4  1  19  6.7 
Reinke   4  4  100  25.0  2  42  25.0 
Darby   7  3  35  11.7  0  18  5.0 
Sanders   2  2  27  13.5  0  21  13.5 
Dubes   4  2  11  5.5  0  11  2.8 
Wustman   1  1  12  12.0  0  12  12.0 
Hartley   5  1  8  8.0  0  8  1.6 
Boonstra   7  1  6  6.0  1  6  0.9 
Fischer   7  1  5  5.0  0  5  0.7 
Dominiak   1  1  2  2.0  0  2  2.0 
Total..........  7  87  1336  15.4  15  83  190.9 
Opponents......  7  41  573  14.0  3  63  81.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zenner   14  163  11.6  0  22 
Gant   4  37  9.2  0  16 
Total..........  18  200  11.1  0  22 
Opponents......  6  37  6.2  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Zenner   3  34  11.3  0  34 
Fischer   1  0  0.0  0  0 
DeDamos   1  3  3.0  0  3 
Cunningham   1  5  5.0  0  5 
Bilski   1  31  31.0  0  31 
Crimp   1  23  23.0  0  23 
Remtema   1  85  85.0  1  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lubenow   5  63  12.6  0  24 
Fischer   4  158  39.5  1  89 
Schmuck   2  62  31.0  0  55 
Villarreal   2  0  0.0  0  0 
Zenner   1  24  24.0  0  24 
Hartley   1  0  0.0  0  0 
Total..........  15  307  20.5  1  89 
Opponents......  32  547  17.1  1  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bonney   1  4  4.0  0  4 
Total..........  1  4  4.0  0  4 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schmuck   9  0-0  0-0  0-0  0  0-0  0  0  54 
Mette   0  5-7  32-33  0-0  0  0-0  0  0  47 
VanderLaan   7  0-0  0-0  0-0  0  0-0  0  0  42 
Weston   3  0-0  0-0  0-0  0  0-0  0  0  18 
Gent   3  0-0  0-0  0-0  0  0-0  0  0  18 
Reinke   2  0-0  0-0  0-0  0  0-0  0  0  12 
Darby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Alferink   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lubenow   1  0-0  0-0  1-1  0  0-0  0  0  8 
Boonstra   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Remtema   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fischer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hartley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pratt   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  35  5-7  32-33  1-2  0  0-0  0  0  259 
Opponents......  17  1-3  11-13  3-3  0  0-0  0  0  122 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
LaPrairie   7  130  -29  1163  1134  162.0 
Schmuck   7  84  503  0  503  71.9 
Short   5  19  29  138  167  33.4 
Darby   7  29  151  0  151  21.6 
Gent   7  34  137  0  137  19.6 
Hartley   5  17  88  0  88  17.6 
VanderLaan   7  2  8  35  43  6.1 
Alferink   4  10  35  0  35  8.8 
Schremp   4  5  35  0  35  8.8 
Ramos   4  8  32  0  32  8.0 
Gant   6  1  28  0  28  4.7 
Sanders   2  8  26  0  26  13.0 
Sims   3  7  13  0  13  4.3 
Lubenow   5  1  7  0  7  1.4 
Lewis   1  1  4  0  4  4.0 
Crimp   5  2  2  0  2  0.4 
Zenner   6  2  -2  0  -2  -0.3 
Borg   1  1  -6  0  -6  -6.0 
TEAM   5  10  -15  0  -15  -3.0 
Total..........  7  372  1046  1336  2382  340.3 
Opponents......  7  376  1158  573  1731  247.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mette   5-7  71.4  0-0  0-0  4-4  1-2  0-1  44  0 

FG SEQUENCE  Rockford  Opponents 
Jenison  (44),(30)  (30) 
Grand Haven  (34)  46 
West Ottawa  -  34 
Muskegon  (38)  - 
Kentwood  (37)  - 
Grandville  -  - 
Hudsonville Eagles  52,42  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mette   17  587  34.5  45  0  2  3  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mette   44  2097  47.7  7  2 
Kroll   2  116  58.0  1  0 
39   1  -13  -13.0  0  0 
Total..........  47  2200  46.8  8  2  17.1  31.8  28 
Opponents......  22  859  39.0  5  1  20.5  20.5  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
VanderLaan   7  8  698  0  0  0  706  100.9 
Schmuck   7  503  79  0  62  0  644  92.0 
Zenner   6  -2  0  163  24  34  219  36.5 
Darby   7  151  35  0  0  0  186  26.6 
Gent   7  137  47  0  0  0  184  26.3 
Lubenow   5  7  96  0  63  0  166  33.2 
Fischer   7  0  5  0  158  0  163  23.3 
Weston   4  0  131  0  0  0  131  32.8 
Reinke   4  0  100  0  0  0  100  25.0 
Hartley   5  88  8  0  0  0  96  19.2 
Remtema   7  0  0  0  0  85  85  12.1 
Villarreal   4  0  79  0  0  0  79  19.8 
Gant   6  28  0  37  0  0  65  10.8 
Sanders   2  26  27  0  0  0  53  26.5 
Schremp   4  35  0  0  0  0  35  8.8 
Alferink   4  35  0  0  0  0  35  8.8 
Ramos   4  32  0  0  0  0  32  8.0 
Bilski   7  0  0  0  0  31  31  4.4 
Short   5  29  0  0  0  0  29  5.8 
Crimp   5  2  0  0  0  23  25  5.0 
Sims   3  13  0  0  0  0  13  4.3 
Wustman   1  0  12  0  0  0  12  12.0 
Dubes   4  0  11  0  0  0  11  2.8 
Boonstra   7  0  6  0  0  0  6  0.9 
Cunningham   4  0  0  0  0  5  5  1.2 
Lewis   1  4  0  0  0  0  4  4.0 
DeDamos   6  0  0  0  0  3  3  0.5 
Dominiak   1  0  2  0  0  0  2  2.0 
Borg   1  -6  0  0  0  0  -6  -6.0 
TEAM   5  -15  0  0  0  0  -15  -3.0 
LaPrairie   7  -29  0  0  0  0  -29  -4.1 
Total..........  7  1046  1336  200  307  181  3070  438.6 
Opponents......  7  1158  573  37  547  63  2378  339.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Egnatuk   5  31  42  73   4.5 - 10   0.5 - 4    . .  .  .     . .  .  . 
45  Pratt   7  19  37  56   8.5 - 17   1.0 - 2    . 2  2  .     . .  .  . 
29  Remtema   7  19  13  32   2.5 - 7   0.5 - 2 1 - 85 3  4  .  1 - 0 2  .  . 
5   Zenner   6  14  15  29   .     .    3 - 34 1  4  .     . .  .  . 
44  DeDamos   6  6  21  27   4.5 - 26   1.0 - 14 1 - 3 .  1  .  1 - 0 .  .  . 
22  Bilski   7  9  16  25   .     .    1 - 31 3  4  .     . .  .  . 
60  Kroll   7  8  15  23   5.5 - 24   1.0 - 8    . .  .  .     . .  .  . 
33  Boonstra   7  9  13  22   6.0 - 18   0.5 - 4    . .  .  .     . .  .  . 
28  Gant   6  9  8  17   .     .       . 2  2  .     . .  .  . 
63  King   4  6  9  15   0.5 - 0  .       . .  .  .     . .  .  . 
64  Nelson   6  4  11  15   .     .       . .  .  .  2 - 0 1  .  . 
6   Fischer   7  12  1  13   .     .    1 - 0 8  9  .     . .  .  . 
23  Showers   6  2  10  12   .     .       . .  .  .  1 - 0 .  .  . 
61  Griffis   4  3  7  10   .     .       . .  .  .     . .  .  . 
58  Schuiteman   7  2  8  10   1.5 - 1   0.5 - 1    . .  .  .  1 - 0 .  .  . 
67  Rodriguez   5  1  6  7   .     .       . .  .  .     . .  .  . 
24  Crimp   5  2  5  7   .     .    1 - 23 .  1  .     . .  .  . 
12  Bursley   3  3  3  6   .     .       . .  .  .     . .  .  . 
84  Burris   3  1  5  6   1.5 - 4   0.5 - 2    . .  .  .     . .  .  . 
66  Hopkins   2  2  3  5   2.0 - 13   1.5 - 12    . .  .  .     . .  .  . 
4   VanderLaan   7  3  2  5   .     .       . .  .  .  1 - 0 .  .  . 
38  Cunningham   4  1  3  4   .     .    1 - 5 .  1  .  1 - 0 .  .  . 
19  Dubes   4  .  3  3   .     .       . .  .  .     . .  .  . 
31  Hartley   5  1  2  3   .     .       . .  .  .     . 1  .  . 
53  Shiparski   3  1  2  3   1.0 - 3  .       . .  .  .     . .  .  . 
3   Mette   7  1  1  2   .     .       . .  .  .     . .  .  . 
77  Welch   2  1  1  2   .     .       . .  .  .     . .  .  . 
40  Alferink   4  1  1  2   .     .       . .  .  .     . .  .  . 
27  Schremp   4  1  1  2   .     .       . .  .  .     . .  .  . 
25  Edick   1  1  1  2   .     .       . .  .  .     . .  .  . 
14  Mosher   2  .  2  2   .     .       . .  .  .     . .  .  . 
35  Lubenow   5  2  .  2   .     .       . .  .  .     . .  1  . 
78  Ehinger   2  .  2  2   .     .       . .  .  .     . .  .  . 
52  Bonney   2  1  1  2   1.0 - 6  .       . .  .  .  1 - 4 .  .  . 
16  Lewis   1  .  1  1   .     .       . .  .  .     . .  .  . 
85  85   1  .  1  1   .     .       . .  .  .     . .  .  . 
46  Reinke   4  1  .  1   .     .       . .  .  .     . .  .  . 
56  Ergang   1  .  1  1   .     .       . .  .  .     . .  .  . 
54  Downs   2  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
20  Darby   7  1  .  1   .     .       . .  .  .     . 1  .  . 
65  Street   1  .  1  1   .     .       . .  .  .     . .  .  . 
75  VanderZee   1  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  7  178  276  454   39 - 129  7 - 49 9 - 181 19  28  .  10 - 4 5  1  . 
  Opponents......  7  200  198  398   24 - 111  4 - 34 5 - 63 9  14  .  4 - 0 .  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-1)  (3-0)  (3-1)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 10, 2010    JENISON                  W      34-31       -
*Sep 17, 2010 at Grand Haven                L    23-26       -
*Sep 24, 2010 at West Ottawa              W      14-7        -
*Oct 01, 2010    MUSKEGON                 W      52-44       -
*Oct 08, 2010 at Kentwood                 W      53-7        -
*Oct 15, 2010    GRANDVILLE               W      56-0        -
*Oct 22, 2010 at Hudsonville Eagles       W      27-7        -

TEAM STATISTICS  R  OPP 
FIRST DOWNS  112  94 
   Rushing  49  61 
   Passing  59  25 
   Penalty  4  8 
RUSHING YARDAGE  1046  1158 
   Rushing Attempts  244  273 
   Average Per Rush  4.3  4.2 
   Average Per Game  149.4  165.4 
   TDs Rushing  18  12 
PASSING YARDAGE  1336  573 
   Comp-Att-Int  87-128-5  41-103-9 
   Average Per Pass  10.4  5.6 
   Average Per Catch  15.4  14.0 
   Average Per Game  190.9  81.9 
   TDs Passing  15  3 
TOTAL OFFENSE  2382  1731 
   Average Per Play  6.4  4.6 
   Average Per Game  340.3  247.3 
KICK RETURNS: #-Yards  15-307  32-547 
PUNT RETURNS: #-Yards  18-200  6-37 
INT RETURNS: #-Yards  9-181  5-63 
FUMBLES-LOST  7-4  13-10 
PENALTIES-Yards  38-293  20-170 
PUNTS-AVG  17-34.5  32-31.2 
TIME OF POSSESSION/Game  20:31  26:28 
3RD-DOWN Conversions  27/65  24/77 
4TH-DOWN Conversions  6/9  4/11 

Score by quarters  1st  2nd  3rd  4th  Total 
Rockford  60  89  65  45  259 
Opponents  20  28  20  54  122 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Schmuck   7  84  525  22  503  6.0  9  71  71.9 
Darby   7  29  164  13  151  5.2  2  48  21.6 
Gent   7  34  140  3  137  4.0  2  25  19.6 
Hartley   5  17  90  2  88  5.2  1  23  17.6 
Alferink   4  10  35  0  35  3.5  2  7  8.8 
Schremp   4  5  35  0  35  7.0  0  17  8.8 
Ramos   4  8  32  0  32  4.0  0  7  8.0 
Short   5  5  36  7  29  5.8  0  13  5.8 
Gant   6  1  28  0  28  28.0  1  28  4.7 
Sanders   2  8  35  9  26  3.2  0  16  13.0 
Sims   3  7  28  15  13  1.9  1  13  4.3 
VanderLaan   7  1  8  0  8  8.0  0  8  1.1 
Lubenow   5  1  7  0  7  7.0  0  7  1.4 
Lewis   1  1  4  0  4  4.0  0  4  4.0 
Crimp   5  2  4  2  2  1.0  0  4  0.4 
Zenner   6  2  1  3  -2  -1.0  0  1  -0.3 
Borg   1  1  0  6  -6  -6.0  0  0  -6.0 
TEAM   5  9  0  15  -15  -1.7  0  0  -3.0 
LaPrairie   7  19  25  54  -29  -1.5  0  8  -4.1 
Total..........  7  244  1197  151  1046  4.3  18  71  149.4 
Opponents......  7  273  1315  157  1158  4.2  12  49  165.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LaPrairie   7  190.6  79-111-4  71.2  1163  13  83  166.1 
Short   5  142.1  7-14-1  50.0  138  1  76  27.6 
2   1  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
VanderLaan   7  724.0  1-1-0  100.0  35  1  35  5.0 
Total..........  7  186.5  87-128-5  68.0  1336  15  83  190.9 
Opponents......  7  78.7  41-103-9  39.8  573  3  63  81.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VanderLaan   7  39  698  17.9  7  83  99.7 
Schmuck   7  10  79  7.9  0  14  11.3 
Weston   4  7  131  18.7  3  44  32.8 
Lubenow   5  5  96  19.2  1  35  19.2 
Villarreal   4  5  79  15.8  0  37  19.8 
Gent   7  5  47  9.4  1  19  6.7 
Reinke   4  4  100  25.0  2  42  25.0 
Darby   7  3  35  11.7  0  18  5.0 
Sanders   2  2  27  13.5  0  21  13.5 
Dubes   4  2  11  5.5  0  11  2.8 
Wustman   1  1  12  12.0  0  12  12.0 
Hartley   5  1  8  8.0  0  8  1.6 
Boonstra   7  1  6  6.0  1  6  0.9 
Fischer   7  1  5  5.0  0  5  0.7 
Dominiak   1  1  2  2.0  0  2  2.0 
Total..........  7  87  1336  15.4  15  83  190.9 
Opponents......  7  41  573  14.0  3  63  81.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mette   5-7  71.4  0-0  0-0  4-4  1-2  0-1  44  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schmuck   9  0-0  0-0  0-0  0  0-0  0  0  54 
Mette   0  5-7  32-33  0-0  0  0-0  0  0  47 
VanderLaan   7  0-0  0-0  0-0  0  0-0  0  0  42 
Weston   3  0-0  0-0  0-0  0  0-0  0  0  18 
Gent   3  0-0  0-0  0-0  0  0-0  0  0  18 
Darby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Alferink   2  0-0  0-0  0-0  0  0-0  0  0  12 
Reinke   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lubenow   1  0-0  0-0  1-1  0  0-0  0  0  8 
Remtema   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fischer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boonstra   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hartley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pratt   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  35  5-7  32-33  1-2  0  0-0  0  0  259 
Opponents......  17  1-3  11-13  3-3  0  0-0  0  0  122 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Zenner   3  34  11.3  0  34 
Crimp   1  23  23.0  0  23 
DeDamos   1  3  3.0  0  3 
Bilski   1  31  31.0  0  31 
Cunningham   1  5  5.0  0  5 
Remtema   1  85  85.0  1  85 
Fischer   1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mette   17  587  34.5  45  0  2  3  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zenner   14  163  11.6  0  22 
Gant   4  37  9.2  0  16 
Total..........  18  200  11.1  0  22 
Opponents......  6  37  6.2  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lubenow   5  63  12.6  0  24 
Fischer   4  158  39.5  1  89 
Villarreal   2  0  0.0  0  0 
Schmuck   2  62  31.0  0  55 
Hartley   1  0  0.0  0  0 
Zenner   1  24  24.0  0  24 
Total..........  15  307  20.5  1  89 
Opponents......  32  547  17.1  1  96 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
VanderLaan   7  8  698  0  0  0  706  100.9 
Schmuck   7  503  79  0  62  0  644  92.0 
Zenner   6  -2  0  163  24  34  219  36.5 
Darby   7  151  35  0  0  0  186  26.6 
Gent   7  137  47  0  0  0  184  26.3 
Total..........  7  1046  1336  200  307  181  3070  438.6 
Opponents......  7  1158  573  37  547  63  2378  339.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
LaPrairie   7  130  -29  1163  1134  162.0 
Schmuck   7  84  503  0  503  71.9 
Short   5  19  29  138  167  33.4 
Darby   7  29  151  0  151  21.6 
Gent   7  34  137  0  137  19.6 
Total..........  7  372  1046  1336  2382  340.3 
Opponents......  7  376  1158  573  1731  247.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Egnatuk   5  31  42  73   4.5 - 10   0.5 - 4    . .  .  .     . .  .  . 
45  Pratt   7  19  37  56   8.5 - 17   1.0 - 2    . 2  2  .     . .  .  . 
29  Remtema   7  19  13  32   2.5 - 7   0.5 - 2 1 - 85 3  4  .  1 - 0 2  .  . 
5   Zenner   6  14  15  29   .     .    3 - 34 1  4  .     . .  .  . 
44  DeDamos   6  6  21  27   4.5 - 26   1.0 - 14 1 - 3 .  1  .  1 - 0 .  .  . 
  Total..........  7  178  276  454   39 - 129  7 - 49 9 - 181 19  28  .  10 - 4 5  1  . 
  Opponents......  7  200  198  398   24 - 111  4 - 34 5 - 63 9  14  .  4 - 0 .  1  .