Rockford

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  R  OPP 
SCORING  383  183 
   Points Per Game  34.8  16.6 
FIRST DOWNS  164  142 
   Rushing  82  89 
   Passing  76  43 
   Penalty  6  10 
RUSHING YARDAGE  1837  1836 
   Yards gained rushing  2064  2143 
   Yards lost rushing  227  307 
   Rushing Attempts  422  436 
   Average Per Rush  4.4  4.2 
   Average Per Game  167.0  166.9 
   TDs Rushing  28  19 
PASSING YARDAGE  1736  1022 
   Comp-Att-Int  116-186-5  68-171-17 
   Average Per Pass  9.3  6.0 
   Average Per Catch  15.0  15.0 
   Average Per Game  157.8  92.9 
   TDs Passing  21  3 
TOTAL OFFENSE  3573  2858 
   Total Plays  608  607 
   Average Per Play  5.9  4.7 
   Average Per Game  324.8  259.8 
KICK RETURNS: #-Yards  21-448  45-750 
PUNT RETURNS: #-Yards  32-312  17-105 
INT RETURNS: #-Yards  17-260  5-63 
KICK RETURN AVERAGE  21.3  16.7 
PUNT RETURN AVERAGE  9.8  6.2 
INT RETURN AVERAGE  15.3  12.6 
FUMBLES-LOST  16-8  23-17 
PENALTIES-Yards  63-528  41-330 
   Average Per Game  48.0  30.0 
PUNTS-Yards  41-1421  54-1751 
   Average Per Punt  34.7  32.4 
   Net punt average  32.1  25.9 
TIME OF POSSESSION/Game  21:31  25:51 
3RD-DOWN Conversions  45/117  33/122 
   3rd-Down Pct  38%  27% 
4TH-DOWN Conversions  8/14  8/18 
   4th-Down Pct  57%  44% 
SACKS BY-Yards  16-118  9-76 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  51  24 
FIELD GOALS-ATTEMPTS  9-12  5-8 
ON-SIDE KICKS  0-0  3-5 
RED-ZONE SCORES  41-46 89%  23-29 79% 
RED-ZONE TOUCHDOWNS  35-46 76%  19-29 66% 
PAT-ATTEMPTS  48-49 98%  18-20 90% 
ATTENDANCE  0  0 
   Games/Avg Per Game  6/0  5/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Rockford  98  123  93  69  383 
Opponents  37  51  34  61  183 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Schmuck   11  137  826  29  797  5.8  13  71  72.5 
Gent   11  75  373  7  366  4.9  5  58  33.3 
Darby   11  40  232  14  218  5.4  3  48  19.8 
Sanders   4  34  148  16  132  3.9  2  22  33.0 
Hartley   8  28  132  5  127  4.5  1  23  15.9 
Schremp   8  10  40  0  40  4.0  0  17  5.0 
Ramos   7  13  39  1  38  2.9  0  7  5.4 
Alferink   5  10  35  0  35  3.5  2  7  7.0 
Gant   10  1  28  0  28  28.0  1  28  2.8 
Fischer   11  4  28  2  26  6.5  0  19  2.4 
Lubenow   7  3  25  0  25  8.3  0  12  3.6 
Short   8  9  49  26  23  2.6  0  13  2.9 
Sims   4  8  29  15  14  1.8  1  13  3.5 
VanderLaan   11  1  8  0  8  8.0  0  8  0.7 
Lewis   1  1  4  0  4  4.0  0  4  4.0 
2O   1  1  3  0  3  3.0  0  3  3.0 
Crimp   7  2  4  2  2  1.0  0  4  0.3 
Smythe   1  2  1  0  1  0.5  0  1  1.0 
Zenner   10  2  1  3  -2  -1.0  0  1  -0.2 
Edick   2  1  0  5  -5  -5.0  0  5  -2.5 
Borg   1  1  0  6  -6  -6.0  0  0  -6.0 
TEAM   7  10  4  15  -11  -1.1  0  4  -1.6 
LaPrairie   11  29  55  81  -26  -0.9  0  20  -2.4 
Total..........  11  422  2064  227  1837  4.4  28  71  167.0 
Opponents......  11  436  2143  307  1836  4.2  19  66  166.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LaPrairie   11  173.2  105-163-4  64.4  1538  17  83  139.8 
Short   8  166.3  10-19-1  52.6  163  3  76  20.4 
VanderLaan   11  724.0  1-1-0  100.0  35  1  35  3.2 
Sanders   4  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
2   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  172.6  116-186-5  62.4  1736  21  83  157.8 
Opponents......  11  75.9  68-171-17  39.8  1022  3  75  92.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VanderLaan   11  48  910  19.0  10  83  82.7 
Schmuck   11  16  153  9.6  1  23  13.9 
Weston   6  8  142  17.8  4  44  23.7 
Gent   11  8  62  7.8  1  19  5.6 
Reinke   7  6  125  20.8  2  42  17.9 
Villarreal   5  6  85  14.2  0  37  17.0 
Lubenow   7  5  96  19.2  1  35  13.7 
Dubes   5  4  30  7.5  0  15  6.0 
Darby   11  3  35  11.7  0  18  3.2 
Fischer   11  3  28  9.3  0  14  2.5 
Sanders   4  3  28  9.3  0  21  7.0 
Boonstra   11  2  7  3.5  2  6  0.6 
Cox   2  1  13  13.0  0  13  6.5 
Wustman   1  1  12  12.0  0  12  12.0 
Hartley   8  1  8  8.0  0  8  1.0 
Dominiak   1  1  2  2.0  0  2  2.0 
Total..........  11  116  1736  15.0  21  83  157.8 
Opponents......  11  68  1022  15.0  3  75  92.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zenner   25  264  10.6  0  23 
Gant   4  37  9.2  0  16 
Smythe   2  11  5.5  0  11 
05   1  0  0.0  0  0 
Total..........  32  312  9.8  0  23 
Opponents......  17  105  6.2  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Zenner   6  80  13.3  0  34 
DeDamos   2  3  1.5  0  3 
Showers   2  27  13.5  0  27 
Cunningham   1  5  5.0  0  5 
Crimp   1  23  23.0  0  23 
Gant   1  6  6.0  0  6 
Pratt   1  0  0.0  0  0 
Fischer   1  0  0.0  0  0 
Bilski   1  31  31.0  0  31 
Remtema   1  85  85.0  1  85 
Total..........  17  260  15.3  1  85 
Opponents......  5  63  12.6  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fischer   6  181  30.2  1  89 
Schmuck   6  180  30.0  0  62 
Lubenow   5  63  12.6  0  24 
Villarreal   2  0  0.0  0  0 
Hartley   1  0  0.0  0  0 
Zenner   1  24  24.0  0  24 
Total..........  21  448  21.3  1  89 
Opponents......  45  750  16.7  1  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bonney   1  4  4.0  0  4 
Total..........  1  4  4.0  0  4 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schmuck   14  0-0  0-0  0-0  0  0-0  0  0  84 
Mette   0  9-12  48-49  0-0  0  0-0  0  0  75 
VanderLaan   10  0-0  0-0  0-0  0  0-0  0  0  60 
Gent   6  0-0  0-0  0-0  0  0-0  0  0  36 
Weston   4  0-0  0-0  0-0  0  0-0  0  0  24 
Darby   3  0-0  0-0  0-0  0  0-0  0  0  18 
Boonstra   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sanders   2  0-0  0-0  0-0  0  0-0  0  0  12 
Reinke   2  0-0  0-0  0-0  0  0-0  0  0  12 
Alferink   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lubenow   1  0-0  0-0  1-1  0  0-0  0  0  8 
Hartley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fischer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Remtema   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pratt   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  51  9-12  48-49  1-2  0  0-0  0  0  383 
Opponents......  24  5-8  18-20  3-3  0  0-0  0  0  183 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
LaPrairie   11  192  -26  1538  1512  137.5 
Schmuck   11  137  797  0  797  72.5 
Gent   11  75  366  0  366  33.3 
Darby   11  40  218  0  218  19.8 
Short   8  28  23  163  186  23.2 
Sanders   4  35  132  0  132  33.0 
Hartley   8  28  127  0  127  15.9 
VanderLaan   11  2  8  35  43  3.9 
Schremp   8  10  40  0  40  5.0 
Ramos   7  13  38  0  38  5.4 
Alferink   5  10  35  0  35  7.0 
Gant   10  1  28  0  28  2.8 
Fischer   11  4  26  0  26  2.4 
Lubenow   7  3  25  0  25  3.6 
Sims   4  8  14  0  14  3.5 
Lewis   1  1  4  0  4  4.0 
2O   1  1  3  0  3  3.0 
Crimp   7  2  2  0  2  0.3 
Smythe   1  2  1  0  1  1.0 
Zenner   10  2  -2  0  -2  -0.2 
Edick   2  1  -5  0  -5  -2.5 
Borg   1  1  -6  0  -6  -6.0 
TEAM   7  11  -11  0  -11  -1.6 
Total..........  11  608  1837  1736  3573  324.8 
Opponents......  11  607  1836  1022  2858  259.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mette   9-12  75.0  0-0  1-1  4-4  4-6  0-1  46  0 

FG SEQUENCE  Rockford  Opponents 
Davison  (46),(40)  (30) 
Holt  (40),43,(20)  (37),37 
Jenison  (44),(30)  (30) 
Grand Haven  (34)  46 
West Ottawa  -  34 
Muskegon  (38)  - 
Kentwood  (37)  - 
Grandville  -  - 
Hudsonville Eagles  52,42  - 
Traverse City West  -  - 
West Ottawa  -  (39),(30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mette   41  1421  34.7  48  0  6  10  0  0 
Total..........  41  1421  34.7  48  0  6  10  0  0 
Opponents......  54  1751  32.4  63  2  2  9  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mette   68  3426  50.4  16  4 
Kroll   2  116  58.0  1  0 
39   1  -13  -13.0  0  0 
Total..........  71  3529  49.7  17  4  16.7  34.4  25 
Opponents......  35  1571  44.9  11  2  21.3  25.8  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Schmuck   11  797  153  0  180  0  1130  102.7 
VanderLaan   11  8  910  0  0  0  918  83.5 
Gent   11  366  62  0  0  0  428  38.9 
Zenner   10  -2  0  264  24  80  366  36.6 
Darby   11  218  35  0  0  0  253  23.0 
Fischer   11  26  28  0  181  0  235  21.4 
Lubenow   7  25  96  0  63  0  184  26.3 
Sanders   4  132  28  0  0  0  160  40.0 
Weston   6  0  142  0  0  0  142  23.7 
Hartley   8  127  8  0  0  0  135  16.9 
Reinke   7  0  125  0  0  0  125  17.9 
Villarreal   5  0  85  0  0  0  85  17.0 
Remtema   11  0  0  0  0  85  85  7.7 
Gant   10  28  0  37  0  6  71  7.1 
Schremp   8  40  0  0  0  0  40  5.0 
Ramos   7  38  0  0  0  0  38  5.4 
Alferink   5  35  0  0  0  0  35  7.0 
Bilski   11  0  0  0  0  31  31  2.8 
Dubes   5  0  30  0  0  0  30  6.0 
Showers   10  0  0  0  0  27  27  2.7 
Crimp   7  2  0  0  0  23  25  3.6 
Short   8  23  0  0  0  0  23  2.9 
Sims   4  14  0  0  0  0  14  3.5 
Cox   2  0  13  0  0  0  13  6.5 
Smythe   1  1  0  11  0  0  12  12.0 
Wustman   1  0  12  0  0  0  12  12.0 
Boonstra   11  0  7  0  0  0  7  0.6 
Cunningham   5  0  0  0  0  5  5  1.0 
Lewis   1  4  0  0  0  0  4  4.0 
2O   1  3  0  0  0  0  3  3.0 
DeDamos   10  0  0  0  0  3  3  0.3 
Dominiak   1  0  2  0  0  0  2  2.0 
Edick   2  -5  0  0  0  0  -5  -2.5 
Borg   1  -6  0  0  0  0  -6  -6.0 
TEAM   7  -11  0  0  0  0  -11  -1.6 
LaPrairie   11  -26  0  0  0  0  -26  -2.4 
Total..........  11  1837  1736  312  448  260  4593  417.5 
Opponents......  11  1836  1022  105  750  63  3776  343.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Egnatuk   9  44  74  118   6.0 - 16   1.5 - 9    . .  .  .     . 1  .  . 
45  Pratt   11  31  65  96   13.0 - 33   2.0 - 12 1 - 0 2  3  .     . .  .  . 
29  Remtema   11  26  32  58   5.5 - 37   1.5 - 12 1 - 85 7  8  .  2 - 0 2  .  . 
5   Zenner   10  28  29  57   0.5 - 2  .    6 - 80 7  13  .  1 - 0 1  .  . 
44  DeDamos   10  9  34  43   6.0 - 37   1.5 - 18 2 - 3 2  4  .  1 - 0 .  .  . 
60  Kroll   11  13  25  38   10.5 - 37   1.5 - 12    . .  .  .     . .  .  . 
22  Bilski   11  11  26  37   0.5 - 1  .    1 - 31 3  4  .     . .  .  . 
33  Boonstra   11  10  21  31   7.0 - 20   1.5 - 6    . .  .  .     . .  .  . 
64  Nelson   10  9  21  30   3.0 - 15   2.0 - 14    . .  .  .  2 - 0 1  .  . 
28  Gant   10  15  14  29   .     .    1 - 6 5  6  .  1 - 0 .  .  . 
6   Fischer   11  21  3  24   .     .    1 - 0 9  10  .     . .  .  . 
23  Showers   10  3  18  21   0.5 - 5  .    2 - 27 3  5  .  1 - 0 .  .  . 
63  King   6  7  14  21   1.5 - 6   0.5 - 5    . .  .  .     . .  .  . 
58  Schuiteman   11  6  13  19   2.5 - 2   0.5 - 1    . .  .  .  2 - 0 .  .  . 
61  Griffis   6  3  10  13   1.0 - 3   0.5 - 3    . .  .  .     . .  .  . 
84  Burris   6  2  10  12   3.0 - 10   1.0 - 6    . .  .  .     . .  .  . 
24  Crimp   7  2  8  10   .     .    1 - 23 .  1  .     . .  .  . 
12  Bursley   4  3  7  10   .     .       . .  .  .     . .  .  . 
37  37   2  4  6  10   2.0 - 2  .       . .  .  .     . .  .  . 
66  Hopkins   4  3  5  8   2.0 - 13   1.5 - 12    . .  .  .     . .  .  . 
67  Rodriguez   5  1  6  7   .     .       . .  .  .     . .  .  . 
4   VanderLaan   11  3  3  6   0.5 - 8   0.5 - 8    . .  .  .  1 - 0 .  .  . 
38  Cunningham   5  2  4  6   .     .    1 - 5 .  1  .  1 - 0 .  .  . 
53  Shiparski   5  1  4  5   1.0 - 3  .       . .  .  .     . .  .  . 
3   Mette   11  2  2  4   .     .       . .  .  .     . .  .  . 
77  Welch   4  1  3  4   .     .       . .  .  .     . .  .  . 
31  Hartley   8  1  2  3   .     .       . .  .  .     . 1  .  . 
35  Lubenow   7  3  .  3   .     .       . .  .  .  1 - 0 .  1  . 
14  Mosher   3  1  2  3   .     .       . .  .  .     . .  .  . 
27  Schremp   8  2  1  3   .     .       . .  .  .     . .  .  . 
40  Alferink   5  1  2  3   .     .       . .  .  .     . .  .  . 
19  Dubes   5  .  3  3   .     .       . .  .  .     . .  .  . 
78  Ehinger   2  .  2  2   .     .       . .  .  .     . .  .  . 
25  Edick   2  1  1  2   .     .       . .  .  .     . .  .  . 
52  Bonney   2  1  1  2   1.0 - 6  .       . .  .  .  1 - 4 .  .  . 
46  Reinke   7  1  1  2   .     .       . .  .  .     . .  .  . 
54  Downs   3  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
30  Smythe   1  1  .  1   .     .       . .  .  .     . .  .  . 
87  Hartnagel   1  .  1  1   .     .       . .  .  .     . .  .  . 
65  Street   1  .  1  1   .     .       . .  .  .     . .  .  . 
80  80   1  .  1  1   .     .       . .  .  .     . .  .  . 
85  85   1  .  1  1   .     .       . .  .  .     . .  .  . 
75  VanderZee   1  .  1  1   .     .       . .  .  .     . .  .  . 
16  Lewis   1  .  1  1   .     .       . .  .  .     . .  .  . 
56  Ergang   1  .  1  1   .     .       . .  .  .     . .  .  . 
48  VanderBerg   2  1  .  1   .     .       . .  .  .     . .  .  . 
20  Darby   11  1  .  1   .     .       . .  .  .     . 1  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
15  Cox   2  .  .  .   .     .       . 1  1  .     . .  .  . 
88  Weston   6  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  275  480  755   67 - 256  16 - 118 17 - 260 39  56  .  17 - 4 7  1  . 
  Opponents......  11  323  354  677   40 - 153  9 - 76 5 - 63 19  24  .  8 - 0 1  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-1)  (6-0)  (4-1)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (4-0)  (3-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 27, 2010    DAVISON                  W      27-10       -
 Sep 02, 2010 at Holt                     W      27-24       -
*Sep 10, 2010    JENISON                  W      34-31       -
*Sep 17, 2010 at Grand Haven                L    23-26       -
*Sep 24, 2010 at West Ottawa              W      14-7        -
*Oct 01, 2010    MUSKEGON                 W      52-44       -
*Oct 08, 2010 at Kentwood                 W      53-7        -
*Oct 15, 2010    GRANDVILLE               W      56-0        -
*Oct 22, 2010 at Hudsonville Eagles       W      27-7        -
 Oct 29, 2010    TRAVERSE CITY WEST       W      35-14       -
 Nov 05, 2010    WEST OTTAWA              W      35-13       -

TEAM STATISTICS  R  OPP 
FIRST DOWNS  164  142 
   Rushing  82  89 
   Passing  76  43 
   Penalty  6  10 
RUSHING YARDAGE  1837  1836 
   Rushing Attempts  422  436 
   Average Per Rush  4.4  4.2 
   Average Per Game  167.0  166.9 
   TDs Rushing  28  19 
PASSING YARDAGE  1736  1022 
   Comp-Att-Int  116-186-5  68-171-17 
   Average Per Pass  9.3  6.0 
   Average Per Catch  15.0  15.0 
   Average Per Game  157.8  92.9 
   TDs Passing  21  3 
TOTAL OFFENSE  3573  2858 
   Average Per Play  5.9  4.7 
   Average Per Game  324.8  259.8 
KICK RETURNS: #-Yards  21-448  45-750 
PUNT RETURNS: #-Yards  32-312  17-105 
INT RETURNS: #-Yards  17-260  5-63 
FUMBLES-LOST  16-8  23-17 
PENALTIES-Yards  63-528  41-330 
PUNTS-AVG  41-34.7  54-32.4 
TIME OF POSSESSION/Game  21:31  25:51 
3RD-DOWN Conversions  45/117  33/122 
4TH-DOWN Conversions  8/14  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Rockford  98  123  93  69  383 
Opponents  37  51  34  61  183 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Schmuck   11  137  826  29  797  5.8  13  71  72.5 
Gent   11  75  373  7  366  4.9  5  58  33.3 
Darby   11  40  232  14  218  5.4  3  48  19.8 
Sanders   4  34  148  16  132  3.9  2  22  33.0 
Hartley   8  28  132  5  127  4.5  1  23  15.9 
Schremp   8  10  40  0  40  4.0  0  17  5.0 
Ramos   7  13  39  1  38  2.9  0  7  5.4 
Alferink   5  10  35  0  35  3.5  2  7  7.0 
Gant   10  1  28  0  28  28.0  1  28  2.8 
Fischer   11  4  28  2  26  6.5  0  19  2.4 
Lubenow   7  3  25  0  25  8.3  0  12  3.6 
Short   8  9  49  26  23  2.6  0  13  2.9 
Sims   4  8  29  15  14  1.8  1  13  3.5 
VanderLaan   11  1  8  0  8  8.0  0  8  0.7 
Lewis   1  1  4  0  4  4.0  0  4  4.0 
2O   1  1  3  0  3  3.0  0  3  3.0 
Crimp   7  2  4  2  2  1.0  0  4  0.3 
Smythe   1  2  1  0  1  0.5  0  1  1.0 
Zenner   10  2  1  3  -2  -1.0  0  1  -0.2 
Edick   2  1  0  5  -5  -5.0  0  5  -2.5 
Borg   1  1  0  6  -6  -6.0  0  0  -6.0 
TEAM   7  10  4  15  -11  -1.1  0  4  -1.6 
LaPrairie   11  29  55  81  -26  -0.9  0  20  -2.4 
Total..........  11  422  2064  227  1837  4.4  28  71  167.0 
Opponents......  11  436  2143  307  1836  4.2  19  66  166.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LaPrairie   11  173.2  105-163-4  64.4  1538  17  83  139.8 
Short   8  166.3  10-19-1  52.6  163  3  76  20.4 
2   1  0.0  0-1-0  0.0  0  0  0  0.0 
VanderLaan   11  724.0  1-1-0  100.0  35  1  35  3.2 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Sanders   4  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  172.6  116-186-5  62.4  1736  21  83  157.8 
Opponents......  11  75.9  68-171-17  39.8  1022  3  75  92.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VanderLaan   11  48  910  19.0  10  83  82.7 
Schmuck   11  16  153  9.6  1  23  13.9 
Weston   6  8  142  17.8  4  44  23.7 
Gent   11  8  62  7.8  1  19  5.6 
Reinke   7  6  125  20.8  2  42  17.9 
Villarreal   5  6  85  14.2  0  37  17.0 
Lubenow   7  5  96  19.2  1  35  13.7 
Dubes   5  4  30  7.5  0  15  6.0 
Darby   11  3  35  11.7  0  18  3.2 
Sanders   4  3  28  9.3  0  21  7.0 
Fischer   11  3  28  9.3  0  14  2.5 
Boonstra   11  2  7  3.5  2  6  0.6 
Cox   2  1  13  13.0  0  13  6.5 
Wustman   1  1  12  12.0  0  12  12.0 
Hartley   8  1  8  8.0  0  8  1.0 
Dominiak   1  1  2  2.0  0  2  2.0 
Total..........  11  116  1736  15.0  21  83  157.8 
Opponents......  11  68  1022  15.0  3  75  92.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mette   9-12  75.0  0-0  1-1  4-4  4-6  0-1  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schmuck   14  0-0  0-0  0-0  0  0-0  0  0  84 
Mette   0  9-12  48-49  0-0  0  0-0  0  0  75 
VanderLaan   10  0-0  0-0  0-0  0  0-0  0  0  60 
Gent   6  0-0  0-0  0-0  0  0-0  0  0  36 
Weston   4  0-0  0-0  0-0  0  0-0  0  0  24 
Darby   3  0-0  0-0  0-0  0  0-0  0  0  18 
Reinke   2  0-0  0-0  0-0  0  0-0  0  0  12 
Alferink   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sanders   2  0-0  0-0  0-0  0  0-0  0  0  12 
Boonstra   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lubenow   1  0-0  0-0  1-1  0  0-0  0  0  8 
Fischer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Remtema   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hartley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pratt   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  51  9-12  48-49  1-2  0  0-0  0  0  383 
Opponents......  24  5-8  18-20  3-3  0  0-0  0  0  183 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Zenner   6  80  13.3  0  34 
Showers   2  27  13.5  0  27 
DeDamos   2  3  1.5  0  3 
Gant   1  6  6.0  0  6 
Remtema   1  85  85.0  1  85 
Pratt   1  0  0.0  0  0 
Fischer   1  0  0.0  0  0 
Crimp   1  23  23.0  0  23 
Cunningham   1  5  5.0  0  5 
Bilski   1  31  31.0  0  31 
Total..........  17  260  15.3  1  85 
Opponents......  5  63  12.6  1  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mette   41  1421  34.7  48  0  6  10  0  0 
Total..........  41  1421  34.7  48  0  6  10  0  0 
Opponents......  54  1751  32.4  63  2  2  9  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zenner   25  264  10.6  0  23 
Gant   4  37  9.2  0  16 
Smythe   2  11  5.5  0  11 
05   1  0  0.0  0  0 
Total..........  32  312  9.8  0  23 
Opponents......  17  105  6.2  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fischer   6  181  30.2  1  89 
Schmuck   6  180  30.0  0  62 
Lubenow   5  63  12.6  0  24 
Villarreal   2  0  0.0  0  0 
Hartley   1  0  0.0  0  0 
Zenner   1  24  24.0  0  24 
Total..........  21  448  21.3  1  89 
Opponents......  45  750  16.7  1  96 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Schmuck   11  797  153  0  180  0  1130  102.7 
VanderLaan   11  8  910  0  0  0  918  83.5 
Gent   11  366  62  0  0  0  428  38.9 
Zenner   10  -2  0  264  24  80  366  36.6 
Darby   11  218  35  0  0  0  253  23.0 
Total..........  11  1837  1736  312  448  260  4593  417.5 
Opponents......  11  1836  1022  105  750  63  3776  343.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
LaPrairie   11  192  -26  1538  1512  137.5 
Schmuck   11  137  797  0  797  72.5 
Gent   11  75  366  0  366  33.3 
Darby   11  40  218  0  218  19.8 
Short   8  28  23  163  186  23.2 
Total..........  11  608  1837  1736  3573  324.8 
Opponents......  11  607  1836  1022  2858  259.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Egnatuk   9  44  74  118   6.0 - 16   1.5 - 9    . .  .  .     . 1  .  . 
45  Pratt   11  31  65  96   13.0 - 33   2.0 - 12 1 - 0 2  3  .     . .  .  . 
29  Remtema   11  26  32  58   5.5 - 37   1.5 - 12 1 - 85 7  8  .  2 - 0 2  .  . 
5   Zenner   10  28  29  57   0.5 - 2  .    6 - 80 7  13  .  1 - 0 1  .  . 
44  DeDamos   10  9  34  43   6.0 - 37   1.5 - 18 2 - 3 2  4  .  1 - 0 .  .  . 
  Total..........  11  275  480  755   67 - 256  16 - 118 17 - 260 39  56  .  17 - 4 7  1  . 
  Opponents......  11  323  354  677   40 - 153  9 - 76 5 - 63 19  24  .  8 - 0 1  1  .