Scoring Summary |
ROCKFORD (7-1) vs. JENISON
Date: Oct 21, 2011 Site: JENISON Stadium: JENISON Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ROCKFORD | 14 | 21 | 0 | 0 | 35 |
| JENISON | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | R -J | |||
| 1st | 07:43 | R | CONNOR DARBY 4 yd run (STEVEN METTE kick) | |
| 7 - 0 | ||||
| 05:26 | R | JUSTIN WUSTMAN 18 yd pass from MARK LAPRAIRE (STEVEN METTE kick) | ||
| 14 - 0 | ||||
| 2nd | 11:47 | R | BRANDON LUBENOW 52 yd run (STEVEN METTE kick) | |
| 21 - 0 | ||||
| 07:09 | R | RYAN HARTLEY 13 yd run (STEVEN METTE kick) | ||
| 28 - 0 | ||||
| 04:02 | R | BRANDON LUBENOW 12 yd run (STEVEN METTE kick) | ||
| 35 - 0 | ||||
|
Kickoff time: 7PM End of Game: Total elapsed time: - Temperature: 50 Wind: BREEZY Weather: CHILLY |
Team Statistics |
| Team Totals | R | J |
| FIRST DOWNS | 15 | 2 |
| Rushing | 10 | 1 |
| Passing | 5 | 0 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 227 | 46 |
| Rushing Attempts | 27 | 27 |
| Average Per Rush | 8.4 | 1.7 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 250 | 56 |
| Yards Lost Rushing | 23 | 10 |
| NET YARDS PASSING | 120 | 0 |
| Completions-Attempts-Int | 7-13-1 | 0-7-0 |
| Average Per Attempt | 9.2 | 0.0 |
| Average Per Completion | 17.1 | 0.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 347 | 46 |
| Total offense plays | 40 | 34 |
| Average Gain Per Play | 8.7 | 1.4 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 3-64 | 3-24 |
| PUNTS-YARDS | 0-0 | 8-218 |
| Average Yards Per Punt | 0.0 | 27.2 |
| Net Yards Per Punt | 0.0 | 27.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-354 | 1-20 |
| Average Yards Per Kickoff | 59.0 | 20.0 |
| Net Yards Per Kickoff | 42.2 | 20.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4--1-0 | 0-0-0 |
| Average Per Return | -0.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 4-61-0 |
| Average Per Return | 0.0 | 15.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 14:37 | 15:17 |
| 1st Quarter | 4:12 | 7:48 |
| 2nd Quarter | 4:32 | 7:28 |
| 3rd Quarter | 5:53 | 0:01 |
| 4th Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 3 of 5 | 0 of 10 |
| Fourth-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ROCKFORD-BRADY GENT 1-1; CONNOR GRADY 1-1. JENISON-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ROCKFORD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:12 | 04:32 | 05:53 | 00:00 | 08:44 | 05:53 | 14:37 | ||
| 3rd Down Conversions | 1/1 | 2/2 | 0/2 | 0/0 | 3/3 | 0/2 | 3/5 | ||
| Average field position | R44 | J48 | R40 | - | R47 | R40 | R46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| JENISON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 07:28 | 00:01 | 00:00 | 15:16 | 00:01 | 15:17 | ||
| 3rd Down Conversions | 0/5 | 0/4 | 0/1 | 0/0 | 0/9 | 0/1 | 0/10 | ||
| Average field position | J31 | J17 | R37 | - | J26 | R37 | J30 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | ROCKFORD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | BRENT SHOWERS | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 80 | BLAKE MCDONALD | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | JAKE LEWIS | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 67 | DYLAN RODRIGUEZ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | KC ZENNER | 2 | 1 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 9 | RANDY GARVIN | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | ANTHONY DEDAMOS | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | CONNOR GRADY | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | NATE SCHUITEMAN | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | SCOTT KAULE | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | MAX CRIMP | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | KELSEY DOWNS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | JUSTIN WUSTMAN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | JACOB WILSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | HUNTER SMITH | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | SHAIN SHOWERS | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | JEFF BALDWIN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | KYLE SHORT | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | JENISON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | SCOTTY JIRTLE | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 5 | IAN KOZIATEK | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 8 | ERIK BYL | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | LUKE DIEKEVERS | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | HARRY SCHURR | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | J HOOGENDOORN | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 67 | NOLAN O'KEEFE | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | AUSTIN DUVAL | 2 | . | 2 | . | . | . | 1-30 | . | . | . | . |
| 47 | K SCOTT-ROSE | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | SHANE ROBERTS | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | T ACHTERHOF | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 54 | 54 | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | LOGAN JOHNSON | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 85 | 85 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | AL CONTRERAS | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 2-0 | . | . | . | . | . |
Participation Report |
| ROCKFORD: 2-CONNOR DARBY, 3-STEVEN METTE, 4-BRADY GENT, 5-KC ZENNER, 6-RYAN HARTLEY, 7-MARK LAPRAIRE, 8-BRENT SHOWERS, 9-RANDY GARVIN, 11-JUSTIN WUSTMAN, 12-KYLE SHORT, 15-ERIK BARKER, 16-JAKE LEWIS, 19-BRANDON LUBENOW, 21-JESSE EDICK, 22-STEVE BILSKI, 23-SHAIN SHOWERS, 24-MAX CRIMP, 28-HUNTER SMITH, 29-SCOTT KAULE, 30-CONNOR GRADY, 31-LUKE BERA, 35-KYLER MALSTROM, 37-JEFF BALDWIN, 38-A CUNNINGHAM, 41-JOE RAMOS, 42-SPENCER SIMS, 44-ANTHONY DEDAMOS, 47-S CHRISTENSEN, 54-KELSEY DOWNS, 58-NATE SCHUITEMAN, 67-DYLAN RODRIGUEZ, 76-JACOB WILSON, 80-BLAKE MCDONALD, 84-JACOB KAISER, 88-AARON WESTON. |
| JENISON: 2-JONAH BULTEMA, 5-IAN KOZIATEK, 6-KYLE CHESTNUT, 7-TYLER SIGLER, 8-ERIK BYL, 11-ETHAN KORNOELJE, 14-SCOTTY JIRTLE, 16-T ACHTERHOF, 17-VAUGHN SCHAPKA, 19-CHASE DEBOER, 20-STEVEN ELZINGA, 22-AL CONTRERAS, 23-J HOOGENDOORN, 26-MICHAEL RAY, 28-NICK BROWN, 30-LUKE DIEKEVERS, 31-BRYCE MEYER, 32-SHANE ROBERTS, 33-AUSTIN DUVAL, 35-LOGAN JOHNSON, 37-HARRY SCHURR, 40-JACOB PETERSEN, 47-K SCOTT-ROSE, 67-NOLAN O'KEEFE. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ROCKFORD............ 14 21 0 0 - 35 Record: (7-1)
JENISON............. 0 0 0 0 - 0 Record:
Scoring Summary:
1st 07:43 R - CONNOR DARBY 4 yd run (STEVEN METTE kick), , R 7 - J 0
05:26 R - JUSTIN WUSTMAN 18 yd pass from MARK LAPRAIRE (STEVEN METTE kick), , R 14 - J 0
2nd 11:47 R - BRANDON LUBENOW 52 yd run (STEVEN METTE kick), , R 21 - J 0
07:09 R - RYAN HARTLEY 13 yd run (STEVEN METTE kick), , R 28 - J 0
04:02 R - BRANDON LUBENOW 12 yd run (STEVEN METTE kick), , R 35 - J 0
R J
FIRST DOWNS................... 15 2
RUSHES-YARDS (NET)............ 27-227 27-46
PASSING YDS (NET)............. 120 0
Passes Att-Comp-Int........... 13-7-1 7-0-0
TOTAL OFFENSE PLAYS-YARDS..... 40-347 34-46
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4--1 0-0
Kickoff Returns-Yards......... 1-0 4-61
Interception Returns-Yards.... 0-0 1-30
Punts (Number-Avg)............ 0-0.0 8-27.2
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 3-64 3-24
Possession Time............... 14:37 15:17
Third-Down Conversions........ 3 of 5 0 of 10
Fourth-Down Conversions....... 0 of 2 1 of 3
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: ROCKFORD-BRANDON LUBENOW 3-68; BRADY GENT 5-56; JOE RAMOS 3-37;
CONNOR DARBY 4-26; SPENCER SIMS 4-20; RYAN HARTLEY 6-17; ERIK BARKER 1-4; JEFF
BALDWIN 1-minus 1. JENISON-KYLE CHESTNUT 1-16; SHANE ROBERTS 6-16; HARRY SCHURR
3-8; NICK BROWN 9-7; STEVEN ELZINGA 5-4; JONAH BULTEMA 1-0; TYLER SIGLER 2-minus
5.
PASSING: ROCKFORD-MARK LAPRAIRE 7-13-1-120. JENISON-TYLER SIGLER 0-6-0-0;
KYLE CHESTNUT 0-1-0-0.
RECEIVING: ROCKFORD-BRANDON LUBENOW 4-40; AARON WESTON 2-62; JUSTIN
WUSTMAN 1-18. JENISON-.
INTERCEPTIONS: ROCKFORD-None. JENISON-AUSTIN DUVAL 1-30.
FUMBLES: ROCKFORD-CONNOR GRADY 1-1; BRADY GENT 1-1. JENISON-None.
Stadium: JENISON Attendance: 0
Kickoff time: 7PM End of Game: Total elapsed time: -
Officials:
Temperature: 50 Wind: BREEZY Weather: CHILLY
|
Play-by-Play Summary |
| R | 1-10 | at R40 | R ball on R40. |
| STEVEN METTE kickoff 59 yards to the J1, AUSTIN DUVAL return 14 yards to the J15 (MAX CRIMP;HUNTER SMITH). | |||
| J | 1-10 | at J15 | PENALTY J illegal procedure 5 yards to the J10. |
| J | 1-15 | at J10 | STEVEN ELZINGA rush for loss of 1 yard to the J9 (BRENT SHOWERS). |
| J | 2-16 | at J09 | PENALTY J IL 4 yards to the J5. |
| J | 2-20 | at J05 | SHANE ROBERTS rush for 5 yards to the J10 (KC ZENNER). |
| J | 3-15 | at J10 | TYLER SIGLER pass incomplete to VAUGHN SCHAPKA. |
| J | 4-15 | at J10 | KYLE CHESTNUT punt 38 yards to the J48, KC ZENNER return 2 yards to the J46 (J HOOGENDOORN). |
| Drive: 3 plays, minus 5 yards, TOP 01:53 | |||
| R | 1-10 | at J46 | ROCKFORD drive start at 10:07. |
| R | 1-10 | at J46 | MARK LAPRAIRE pass incomplete to BRANDON LUBENOW. |
| R | 2-10 | at J46 | BRANDON LUBENOW rush for 4 yards to the J42 (LUKE DIEKEVERS). |
| R | 3-6 | at J42 | MARK LAPRAIRE pass complete to BRANDON LUBENOW for 7 yards to the J35, 1ST DOWN R (AUSTIN DUVAL). |
| R | 1-10 | at J35 | MARK LAPRAIRE pass complete to AARON WESTON for 12 yards to the J23, 1ST DOWN R (ERIK BYL;SHANE ROBERTS). |
| R | 1-10 | at J23 | RYAN HARTLEY rush for 4 yards to the J19 (IAN KOZIATEK). |
| R | 2-6 | at J19 | MARK LAPRAIRE pass complete to BRANDON LUBENOW for 15 yards to the J4, 1ST DOWN R, out-of-bounds (SCOTTY JIRTLE). |
| R | 1-G | at J04 | CONNOR DARBY rush for 4 yards to the J0, TOUCHDOWN, clock 07:43. |
| STEVEN METTE kick attempt good. | |||
| ROCKFORD 7, JENISON 0 | |||
| Drive: 7 plays, 46 yards, TOP 02:24 | |||
| STEVEN METTE kickoff 60 yards to the J0, touchback. | |||
| J | 1-10 | at J20 | JENISON drive start at 07:43. |
| J | 1-10 | at J20 | NICK BROWN rush for 1 yard to the J21 (BRENT SHOWERS). |
| J | 2-9 | at J21 | SHANE ROBERTS rush for 2 yards to the J23 (NATE SCHUITEMAN). |
| J | 3-7 | at J23 | TYLER SIGLER pass incomplete to VAUGHN SCHAPKA. |
| J | 4-7 | at J23 | KYLE CHESTNUT punt 16 yards to the J39, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:31 | |||
| R | 1-10 | at J39 | ROCKFORD drive start at 06:12. |
| R | 1-10 | at J39 | MARK LAPRAIRE pass complete to BRANDON LUBENOW for 7 yards to the J32 (SCOTTY JIRTLE). |
| R | 2-3 | at J32 | BRADY GENT rush for 14 yards to the J18, 1ST DOWN R (AUSTIN DUVAL). |
| R | 1-10 | at J18 | MARK LAPRAIRE pass complete to JUSTIN WUSTMAN for 18 yards to the J0, 1ST DOWN R, TOUCHDOWN, clock 05:26. |
| STEVEN METTE kick attempt good. | |||
| ROCKFORD 14, JENISON 0 | |||
| Drive: 3 plays, 39 yards, TOP 00:46 | |||
| STEVEN METTE kickoff 60 yards to the J0, touchback. | |||
| J | 1-10 | at J20 | JENISON drive start at 05:26. |
| J | 1-10 | at J20 | NICK BROWN rush for 2 yards to the J22 (RANDY GARVIN;DYLAN RODRIGUEZ). |
| J | 2-8 | at J22 | SHANE ROBERTS rush for 3 yards to the J25 (BRENT SHOWERS). |
| J | 3-5 | at J25 | STEVEN ELZINGA rush for 1 yard to the J26 (BLAKE MCDONALD). |
| J | 4-4 | at J26 | KYLE CHESTNUT punt 27 yards to the R47, KC ZENNER return 0 yards to the R47 (IAN KOZIATEK;SCOTTY JIRTLE). |
| Drive: 3 plays, 6 yards, TOP 02:03 | |||
| R | 1-10 | at R47 | ROCKFORD drive start at 03:23. |
| R | 1-10 | at R47 | BRADY GENT rush for 7 yards to the J46, fumble by BRADY GENT recovered by J TEAM at J43. |
| Drive: 1 plays, 10 yards, TOP 00:07 | |||
| J | 1-10 | at J43 | JENISON drive start at 03:16. |
| J | 1-10 | at J43 | TYLER SIGLER pass incomplete to AL CONTRERAS, PENALTY J illegal procedure 15 yards to the J28, NO PLAY. |
| J | 1-25 | at J28 | TYLER SIGLER pass incomplete to VAUGHN SCHAPKA (KC ZENNER). |
| J | 2-25 | at J28 | TYLER SIGLER pass incomplete to VAUGHN SCHAPKA. |
| J | 3-25 | at J28 | SHANE ROBERTS rush for 2 yards to the J30 (BLAKE MCDONALD). |
| J | 4-23 | at J30 | KYLE CHESTNUT punt 27 yards to the R43, fair catch by KC ZENNER. |
| Drive: 3 plays, minus 13 yards, TOP 01:08 | |||
| R | 1-10 | at R43 | ROCKFORD drive start at 02:08. |
| R | 1-10 | at R43 | MARK LAPRAIRE pass intercepted by AUSTIN DUVAL at the J28, AUSTIN DUVAL return 30 yards to the R42 (JUSTIN WUSTMAN). |
| Drive: 1 plays, 0 yards, TOP 00:18 | |||
| J | 1-10 | at R42 | JENISON drive start at 01:50. |
| J | 1-10 | at R42 | TYLER SIGLER rush for loss of 3 yards to the R45, out-of-bounds (BLAKE MCDONALD). |
| J | 2-13 | at R45 | SHANE ROBERTS rush for 2 yards to the R43 (BRENT SHOWERS;DYLAN RODRIGUEZ). |
| J | 3-11 | at R43 | STEVEN ELZINGA rush for 3 yards to the R40 (BRENT SHOWERS;ANTHONY DEDAMOS). |
| J | 4-8 | at R40 | Timeout JENISON, clock 00:46. |
| J | 4-8 | at R40 | KYLE CHESTNUT punt 22 yards to the R18, downed. |
| Drive: 3 plays, 2 yards, TOP 01:13 | |||
| R | 1-10 | at R18 | ROCKFORD drive start at 00:37. |
| R | 1-10 | at R18 | CONNOR DARBY rush for 24 yards to the R42, 1ST DOWN R (HARRY SCHURR). |
| R | 1-10 | at R42 | RYAN HARTLEY rush for 3 yards to the R45 (IAN KOZIATEK). |
| R | 2-7 | at R45 | CONNOR DARBY rush for 3 yards to the R48 (LUKE DIEKEVERS;K SCOTT-ROSE). |
| Drive: 3 plays, 30 yards, TOP 00:50 | |||
| ROCKFORD 14, JENISON 0 |
| R | 3-4 | at R48 | Start of 2nd quarter, clock 12:00. |
| R | 3-4 | at R48 | BRANDON LUBENOW rush for 52 yards to the J0, 1ST DOWN R, TOUCHDOWN, clock 11:47. |
| STEVEN METTE kick attempt good. | |||
| ROCKFORD 21, JENISON 0 | |||
| Drive: 4 plays, 82 yards, TOP 00:50 | |||
| STEVEN METTE kickoff 59 yards to the J1, VAUGHN SCHAPKA return 17 yards to the J18 (JEFF BALDWIN;SCOTT KAULE). | |||
| J | 1-10 | at J18 | JENISON drive start at 11:39. |
| J | 1-10 | at J18 | NICK BROWN rush for no gain to the J18 (ANTHONY DEDAMOS;NATE SCHUITEMAN). |
| J | 2-10 | at J18 | SHANE ROBERTS rush for 2 yards to the J20 (BLAKE MCDONALD;BRENT SHOWERS). |
| J | 3-8 | at J20 | Timeout JENISON, clock 10:06. |
| J | 3-8 | at J20 | TYLER SIGLER pass incomplete to VAUGHN SCHAPKA. |
| J | 4-8 | at J20 | KYLE CHESTNUT punt 28 yards to the J48, KC ZENNER return 0 yards to the J48 (SCOTTY JIRTLE). |
| Drive: 3 plays, 2 yards, TOP 01:46 | |||
| R | 1-10 | at J48 | ROCKFORD drive start at 09:53. |
| R | 1-10 | at J48 | MARK LAPRAIRE pass incomplete to BRANDON LUBENOW. |
| R | 2-10 | at J48 | BRADY GENT rush for 7 yards to the J41 (LUKE DIEKEVERS;T ACHTERHOF). |
| R | 3-3 | at J41 | BRADY GENT rush for 10 yards to the J31, 1ST DOWN R (ERIK BYL). |
| R | 1-10 | at J31 | MARK LAPRAIRE pass incomplete to BRANDON LUBENOW. |
| R | 2-10 | at J31 | RYAN HARTLEY rush for 12 yards to the J19, 1ST DOWN R (SCOTTY JIRTLE;ERIK BYL). |
| R | 1-10 | at J19 | MARK LAPRAIRE pass complete to BRANDON LUBENOW for loss of 8 yards to the J27, clock 07:58, PENALTY R holding 44 yards to the R37, NO PLAY. |
| R | 1-54 | at R37 | MARK LAPRAIRE pass complete to AARON WESTON for 50 yards to the J13 (ERIK BYL). |
| R | 2-4 | at J13 | RYAN HARTLEY rush for 13 yards to the J0, 1ST DOWN R, TOUCHDOWN, clock 07:09. |
| STEVEN METTE kick attempt good. | |||
| ROCKFORD 28, JENISON 0 | |||
| Drive: 7 plays, 48 yards, TOP 02:44 | |||
| STEVEN METTE kickoff 58 yards to the J2, STEVEN ELZINGA return 11 yards to the J13 (JAKE LEWIS). | |||
| J | 1-10 | at J13 | JENISON drive start at 07:03. |
| J | 1-10 | at J13 | NICK BROWN rush for loss of 2 yards to the J11 (CONNOR GRADY). |
| J | 2-12 | at J11 | STEVEN ELZINGA rush for loss of 1 yard to the J10 (SHAIN SHOWERS;KC ZENNER). |
| J | 3-13 | at J10 | TYLER SIGLER pass incomplete to VAUGHN SCHAPKA. |
| J | 4-13 | at J10 | KYLE CHESTNUT punt 28 yards to the J38, fair catch by KC ZENNER. |
| Drive: 3 plays, minus 3 yards, TOP 01:48 | |||
| R | 1-10 | at J38 | ROCKFORD drive start at 05:15. |
| R | 1-10 | at J38 | BRADY GENT rush for 15 yards to the J23, 1ST DOWN R (NOLAN O'KEEFE). |
| R | 1-10 | at J23 | MARK LAPRAIRE pass incomplete to BRANDON LUBENOW. |
| R | 2-10 | at J23 | MARK LAPRAIRE pass complete to BRANDON LUBENOW for 11 yards to the J12, 1ST DOWN R (SCOTTY JIRTLE). |
| R | 1-10 | at J12 | MARK LAPRAIRE pass incomplete to AARON WESTON. |
| R | 2-10 | at J12 | BRANDON LUBENOW rush for 12 yards to the J0, 1ST DOWN R, TOUCHDOWN, clock 04:02. |
| STEVEN METTE kick attempt good. | |||
| ROCKFORD 35, JENISON 0 | |||
| Drive: 5 plays, 38 yards, TOP 01:13 | |||
| STEVEN METTE kickoff 58 yards to the J2, VAUGHN SCHAPKA return 19 yards to the J21 (CONNOR GRADY;SCOTT KAULE). | |||
| J | 1-10 | at J21 | JENISON drive start at 03:53. |
| J | 1-10 | at J21 | TYLER SIGLER rush for loss of 2 yards to the J19. |
| J | 2-12 | at J19 | HARRY SCHURR rush for 2 yards to the J21 (BRENT SHOWERS). |
| J | 3-10 | at J21 | NICK BROWN rush for no gain to the J21 (KC ZENNER). |
| J | 4-10 | at J21 | KYLE CHESTNUT rush for 16 yards to the J37, 1ST DOWN J (JAKE LEWIS;MAX CRIMP). |
| J | 1-10 | at J37 | TYLER SIGLER pass incomplete to VAUGHN SCHAPKA, PENALTY R pass interference 15 yards to the R48, 1ST DOWN J, NO PLAY. |
| J | 1-10 | at R48 | HARRY SCHURR rush for no gain to the R48 (DYLAN RODRIGUEZ). |
| J | 2-10 | at R48 | NICK BROWN rush for 2 yards to the R46 (DYLAN RODRIGUEZ;RANDY GARVIN). |
| J | 3-8 | at R46 | Timeout JENISON, clock 00:44. |
| J | 3-8 | at R46 | NICK BROWN rush for 3 yards to the R43 (ANTHONY DEDAMOS;RANDY GARVIN). |
| J | 4-5 | at R43 | KYLE CHESTNUT pass incomplete to ERIK BYL (KYLE SHORT), PENALTY J illegal procedure declined. |
| Drive: 8 plays, 36 yards, TOP 03:31 | |||
| R | 1-10 | at R43 | ROCKFORD drive start at 00:22. |
| R | 1-10 | at R43 | End of half, clock 00:00. |
| ROCKFORD 35, JENISON 0 |
| R | 1-10 | at R43 | Start of 3rd quarter, clock 12:00, J ball on J40. |
| BRYCE MEYER kickoff 20 yards to the R40, JACOB KAISER return 0 yards to the R40. | |||
| R | 1-10 | at R40 | ROCKFORD drive start at 11:20. |
| R | 1-10 | at R40 | SPENCER SIMS rush for 2 yards to the R42 (IAN KOZIATEK). |
| R | 2-8 | at R42 | JOE RAMOS rush for 35 yards to the J23, 1ST DOWN R (J HOOGENDOORN). |
| R | 1-10 | at J23 | JOE RAMOS rush for 4 yards to the J19 (HARRY SCHURR). |
| R | 2-6 | at J19 | SPENCER SIMS rush for 8 yards to the J11, 1ST DOWN R (SHANE ROBERTS). |
| R | 1-10 | at J11 | ERIK BARKER rush for 4 yards to the J7 (IAN KOZIATEK). |
| R | 2-6 | at J07 | PENALTY R illegal procedure 5 yards to the J12. |
| R | 2-11 | at J12 | SPENCER SIMS rush for 7 yards to the J5 (85;IAN KOZIATEK). |
| R | 3-4 | at J05 | SPENCER SIMS rush for 3 yards to the J2 (NOLAN O'KEEFE). |
| R | 4-1 | at J02 | JOE RAMOS rush for loss of 2 yards to the J4 (K SCOTT-ROSE). |
| Drive: 8 plays, 56 yards, TOP 05:13 | |||
| J | 1-10 | at J04 | JENISON drive start at 06:07. |
| J | 1-10 | at J04 | STEVEN ELZINGA rush for 2 yards to the J6 (JACOB WILSON). |
| J | 2-8 | at J06 | NICK BROWN rush for 2 yards to the J8 (KELSEY DOWNS). |
| J | 3-6 | at J08 | NICK BROWN rush for loss of 1 yard to the J7. |
| J | 4-7 | at J07 | JONAH BULTEMA rush for no gain to the J7 (JAKE LEWIS). |
| Drive: 4 plays, 3 yards, TOP 00:00 | |||
| R | 1-G | at J07 | RYAN HARTLEY rush for loss of 12 yards to the J19, out-of-bounds. |
| R | 2-G | at J19 | JEFF BALDWIN rush for loss of 1 yard to the J20 (54). |
| R | 3-G | at J20 | CONNOR DARBY rush for loss of 5 yards to the J25 (T ACHTERHOF;LOGAN JOHNSON). |
