Scoring Summary |
ROCKFORD (2-0) vs. MUSKEGON (2-0)
Date: Sep 13, 2013 Site: MUSKEGON Stadium: MUSKEGON Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ROCKFORD | 0 | 0 | 0 | 0 | 0 |
| MUSKEGON | 0 | 17 | 21 | 7 | 45 |
| SCORING SUMMARY | R -MU | |||
| 2nd | 11:09 | MU | ADRIAN BRISENO 26 yd field goal | |
| 9 plays, 61 yards, TOP 3:44 | 0 - 3 | |||
| 05:39 | MU | JOEVIAIR KENNED 27 yd pass from JOHN HALL (ADRIAN BRISENO kick) | ||
| 7 plays, 69 yards, TOP 2:15 | 0 - 10 | |||
| 03:57 | MU | JUSTIN FOSTER 13 yd pass from DESHAUN THROWER (ADRIAN BRISENO kick) | ||
| 4 plays, 25 yards, TOP 1:35 | 0 - 17 | |||
| 3rd | 10:59 | MU | DESHAUN THROWER 8 yd run (ADRIAN BRISENO kick) | |
| 4 plays, 65 yards, TOP 0:51 | 0 - 24 | |||
| 09:02 | MU | DESHAUN THROWER 40 yd run (ADRIAN BRISENO kick) | ||
| 3 plays, 59 yards, TOP 0:15 | 0 - 31 | |||
| 02:19 | MU | JAVAUNTAE THOMA 5 yd run (MIQUEL FLORES kick) | ||
| 11 plays, 72 yards, TOP 4:15 | 0 - 38 | |||
| 4th | 02:32 | MU | SHAWN PFENNING 6 yd run (MIQUEL FLORES kick) | |
| 10 plays, 72 yards, TOP 5:53 | 0 - 45 | |||
|
Kickoff time: End of Game: Total elapsed time: - Temperature: 65 Wind: BREEZY Weather: SUNNY |
Team Statistics |
| Team Totals | R | MU |
| FIRST DOWNS | 4 | 19 |
| Rushing | 1 | 17 |
| Passing | 1 | 2 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 64 | 426 |
| Rushing Attempts | 37 | 49 |
| Average Per Rush | 1.7 | 8.7 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 83 | 436 |
| Yards Lost Rushing | 19 | 10 |
| NET YARDS PASSING | 40 | 73 |
| Completions-Attempts-Int | 1-3-0 | 5-9-0 |
| Average Per Attempt | 13.3 | 8.1 |
| Average Per Completion | 40.0 | 14.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 104 | 499 |
| Total offense plays | 40 | 58 |
| Average Gain Per Play | 2.6 | 8.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 0-0 | 10-106 |
| PUNTS-YARDS | 8-285 | 3-89 |
| Average Yards Per Punt | 35.6 | 29.7 |
| Net Yards Per Punt | 32.0 | 28.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-25 | 8-435 |
| Average Yards Per Kickoff | 25.0 | 54.4 |
| Net Yards Per Kickoff | 25.0 | 39.1 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 2-4-0 | 4-9-0 |
| Average Per Return | 2.0 | 2.2 |
| Kickoff returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 2 |
| Possession Time | 23:01 | 24:59 |
| 1st Quarter | 5:46 | 6:14 |
| 2nd Quarter | 5:32 | 6:28 |
| 3rd Quarter | 6:19 | 5:41 |
| 4th Quarter | 5:24 | 6:36 |
| Third-Down Conversions | 0 of 11 | 7 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ROCKFORD-CJ FARMER 1-1. MUSKEGON-ANTONIO DAVIS 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| R | 1st | R16 | 12:00 | Kickoff | R37 | 09:29 | Punt | 5-21 | 2:31 | ||
| R | 1st | R50 | 07:40 | Punt | R50 | 06:20 | Punt | 3-0 | 1:20 | ||
| R | 1st | M39 | 04:48 | Punt | M35 | 02:53 | Punt | 3-4 | 1:55 | ||
| R | 2nd | R20 | 11:09 | Kickoff | R40 | 07:54 | Punt | 6-20 | 3:15 | ||
| R | 2nd | R20 | 05:39 | Kickoff | R25 | 05:32 | Fumble | 1-5 | 0:07 | ||
| R | 2nd | R20 | 03:57 | Kickoff | R19 | 02:40 | Punt | 3--1 | 1:17 | ||
| R | 2nd | R12 | 00:53 | Punt | R13 | 00:00 | End of half | 2-1 | 0:53 | ||
| R | 3rd | R20 | 10:59 | Kickoff | R24 | 09:17 | Punt | 3-4 | 1:42 | ||
| R | 3rd | R20 | 09:02 | Kickoff | R28 | 06:34 | Punt | 3-8 | 2:28 | ||
| R | 3rd | R20 | 02:19 | Kickoff | R26 | 00:10 | Punt | 3-6 | 2:09 | ||
| R | 4th | M43 | 11:17 | Fumble | M26 | 08:25 | Missed FG | 5-17 | 2:52 | ||
| R | 4th | R31 | 00:00 | Kickoff | M20 | 00:00 | End of half | 4-49 | 0:00 | ||
| MU | 1st | M27 | 09:29 | Punt | M34 | 07:40 | Punt | 3-7 | 1:49 | ||
| MU | 1st | M10 | 06:20 | Punt | M10 | 04:48 | Punt | 3-0 | 1:32 | ||
| MU | 1st | M20 | 02:53 | Punt | R19 | 11:09 | * | FIELD GOAL | 9-61 | 3:44 | # |
| MU | 2nd | M31 | 07:54 | Punt | R00 | 05:39 | * | TOUCHDOWN | 7-69 | 2:15 | |
| MU | 2nd | R25 | 05:32 | Fumble | R00 | 03:57 | * | TOUCHDOWN | 4-25 | 1:35 | # |
| MU | 2nd | M43 | 02:40 | Punt | M48 | 00:53 | Punt | 4-5 | 1:47 | ||
| MU | 3rd | M35 | 11:50 | Kickoff | R00 | 10:59 | * | TOUCHDOWN | 4-65 | 0:51 | # |
| MU | 3rd | M41 | 09:17 | Punt | R00 | 09:02 | * | TOUCHDOWN | 3-59 | 0:15 | |
| MU | 3rd | M28 | 06:34 | Punt | R00 | 02:19 | * | TOUCHDOWN | 11-72 | 4:15 | # |
| MU | 3rd | M43 | 00:10 | Punt | M43 | 11:17 | Fumble | 1-0 | 0:53 | ||
| MU | 4th | M28 | 08:25 | Missed FG | R00 | 02:32 | * | TOUCHDOWN | 10-72 | 5:53 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ROCKFORD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:46 | 05:32 | 06:19 | 05:24 | 11:18 | 11:43 | 23:01 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 0/2 | 0/6 | 0/5 | 0/11 | ||
| Average field position | R42 | R18 | R20 | R44 | R28 | R29 | R28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MUSKEGON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 06:28 | 05:41 | 06:36 | 12:42 | 12:17 | 24:59 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 2/2 | 1/1 | 4/8 | 3/3 | 7/11 | ||
| Average field position | M19 | M49 | M36 | M28 | M34 | M35 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| R | 1st | R16 | 12:00 | Kickoff | R37 | 09:29 | Punt | 5-21 | 2:31 | ||
| MU | 1st | M27 | 09:29 | Punt | M34 | 07:40 | Punt | 3-7 | 1:49 | ||
| R | 1st | R50 | 07:40 | Punt | R50 | 06:20 | Punt | 3-0 | 1:20 | ||
| MU | 1st | M10 | 06:20 | Punt | M10 | 04:48 | Punt | 3-0 | 1:32 | ||
| R | 1st | M39 | 04:48 | Punt | M35 | 02:53 | Punt | 3-4 | 1:55 | ||
| MU | 1st | M20 | 02:53 | Punt | R19 | 11:09 | * | FIELD GOAL | 9-61 | 3:44 | # |
| R | 2nd | R20 | 11:09 | Kickoff | R40 | 07:54 | Punt | 6-20 | 3:15 | ||
| MU | 2nd | M31 | 07:54 | Punt | R00 | 05:39 | * | TOUCHDOWN | 7-69 | 2:15 | |
| R | 2nd | R20 | 05:39 | Kickoff | R25 | 05:32 | Fumble | 1-5 | 0:07 | ||
| MU | 2nd | R25 | 05:32 | Fumble | R00 | 03:57 | * | TOUCHDOWN | 4-25 | 1:35 | # |
| R | 2nd | R20 | 03:57 | Kickoff | R19 | 02:40 | Punt | 3--1 | 1:17 | ||
| MU | 2nd | M43 | 02:40 | Punt | M48 | 00:53 | Punt | 4-5 | 1:47 | ||
| R | 2nd | R12 | 00:53 | Punt | R13 | 00:00 | End of half | 2-1 | 0:53 | ||
| MU | 3rd | M35 | 11:50 | Kickoff | R00 | 10:59 | * | TOUCHDOWN | 4-65 | 0:51 | # |
| R | 3rd | R20 | 10:59 | Kickoff | R24 | 09:17 | Punt | 3-4 | 1:42 | ||
| MU | 3rd | M41 | 09:17 | Punt | R00 | 09:02 | * | TOUCHDOWN | 3-59 | 0:15 | |
| R | 3rd | R20 | 09:02 | Kickoff | R28 | 06:34 | Punt | 3-8 | 2:28 | ||
| MU | 3rd | M28 | 06:34 | Punt | R00 | 02:19 | * | TOUCHDOWN | 11-72 | 4:15 | # |
| R | 3rd | R20 | 02:19 | Kickoff | R26 | 00:10 | Punt | 3-6 | 2:09 | ||
| MU | 3rd | M43 | 00:10 | Punt | M43 | 11:17 | Fumble | 1-0 | 0:53 | ||
| R | 4th | M43 | 11:17 | Fumble | M26 | 08:25 | Missed FG | 5-17 | 2:52 | ||
| MU | 4th | M28 | 08:25 | Missed FG | R00 | 02:32 | * | TOUCHDOWN | 10-72 | 5:53 | # |
| R | 4th | R31 | 00:00 | Kickoff | M20 | 00:00 | End of half | 4-49 | 0:00 | ||
Defensive Statistics |
| ## | ROCKFORD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | BRENT SHOWERS | 4 | 12 | 10.0 | 2.0/5 | . | . | . | . | . | . | . |
| 5 | TYLER BRADFIELD | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 6 | JOSH OLSON | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 2 | TREVOR COUGHLIN | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 52 | GABE BAUMANN | 2 | 3 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | MASON PANT | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 28 | JOSH ZBIKOWSKI | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 35 | AARON WINICK | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 21 | RYAN JERRILS | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 24 | JIMMY OLEWINSKI | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | BRANDON HOULE | . | 3 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | RANDY GARVIN | . | 3 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | DREW BOATRIGHT | . | 3 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 63 | AARON ORTIZ | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | BEN SIMS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 67 | RYAN BAUMANN | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 37 | TAYLOR CHRISTOP | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 54 | JARETT SOBKOWIA | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 48 | JOSH CUMMINGS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | JOHN MORAN | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | CJ FARMER | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | MUSKEGON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | WILLIAM HUNT | 4 | 8 | 8.0 | 1.5/3 | . | . | . | . | 1 | . | . |
| 16 | TARAN SMITH | 5 | 5 | 7.5 | 4.0/7 | . | 1-0 | . | . | . | . | . |
| 10 | KENNY FINLEY | 5 | 1 | 5.5 | 2.5/7 | . | . | . | . | . | . | . |
| 25 | MARQUIS GRAYSON | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | JORDAN WAIRE | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | TJ COPELAND | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | JOHN HALL | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 42 | DEMETRIUS SIMS | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 32 | JACOB SIMS | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | MARK EDENS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | HUNTER STEIGMAN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | SHAWN PFENNING | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | ROLAND SHARP | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | DESHAUN THROWER | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 28 | JAWAUN MCGOUGH | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| ROCKFORD: 2-TREVOR COUGHLIN, 4-ETHAN LACOURT, 5-TYLER BRADFIELD, 6-JOSH OLSON, 8-BRENT SHOWERS, 9-RANDY GARVIN, 11-ZACH SARGENT, 12-AUSTIN MCKELLAR, 13-STEVE HARTNAGEL, 15-QUINN NORDIN, 16-CALEB CHILDERS, 19-LANDEN HANEY, 20-JAKE SENDZIK, 21-RYAN JERRILS, 24-JIMMY OLEWINSKI, 25-BRANDON SANCHEZ, 28-JOSH ZBIKOWSKI, 30-DARIAN VAUGHN, 32-CJ FARMER, 33-NATE STALEY, 34-JOHN MORAN, 35-AARON WINICK, 37-TAYLOR CHRISTOP, 44-DREW BOATRIGHT, 45-MASON PANT, 48-JOSH CUMMINGS, 52-GABE BAUMANN, 54-JARETT SOBKOWIA, 56-BRANDON HOULE, 63-AARON ORTIZ, 67-RYAN BAUMANN, 81-BEN SIMS. |
| MUSKEGON: 2-JOHN HALL, 3-TAVON JACKSON, 4-JUSTIN FOSTER, 5-TJ COPELAND, 6-WILLIAM HUNT, 7-JORDAN WAIRE, 8-WILLIAM ROBERSO, 9-DESHAUN THROWER, 10-KENNY FINLEY, 11-SHAWN PFENNING, 12-ALEZAY COLEMAN, 13-ADRIAN BRISENO, 15-HUNTER STEIGMAN, 16-TARAN SMITH, 20-CALEB WASHINGTO, 21-KEONT'E WHITESI, 22-JOEVIAIR KENNED, 24-ANTONIO DAVIS, 25-MARQUIS GRAYSON, 28-JAWAUN MCGOUGH, 29-BRANDON OLIVER, 30-ADAM COULIBALY, 31-MIQUEL FLORES, 32-JACOB SIMS, 34-MARK EDENS, 42-DEMETRIUS SIMS, 44-JAVAUNTAE THOMA, 55-ROLAND SHARP. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ROCKFORD............ 0 0 0 0 - 0 Record: (2-0)
MUSKEGON............ 0 17 21 7 - 45 Record: (2-0)
Scoring Summary:
2nd 11:09 MU - ADRIAN BRISENO 26 yd field goal, 9-61 3:44, R 0 - MU 3
05:39 MU - JOEVIAIR KENNED 27 yd pass from JOHN HALL (ADRIAN BRISENO kick), 7-69 2:15, R 0 - MU 10
03:57 MU - JUSTIN FOSTER 13 yd pass from DESHAUN THROWER (ADRIAN BRISENO kick), 4-25 1:35, R 0 - MU 17
3rd 10:59 MU - DESHAUN THROWER 8 yd run (ADRIAN BRISENO kick), 4-65 0:51, R 0 - MU 24
09:02 MU - DESHAUN THROWER 40 yd run (ADRIAN BRISENO kick), 3-59 0:15, R 0 - MU 31
02:19 MU - JAVAUNTAE THOMA 5 yd run (MIQUEL FLORES kick), 11-72 4:15, R 0 - MU 38
4th 02:32 MU - SHAWN PFENNING 6 yd run (MIQUEL FLORES kick), 10-72 5:53, R 0 - MU 45
R MU
FIRST DOWNS................... 4 19
RUSHES-YARDS (NET)............ 37-64 49-426
PASSING YDS (NET)............. 40 73
Passes Att-Comp-Int........... 3-1-0 9-5-0
TOTAL OFFENSE PLAYS-YARDS..... 40-104 58-499
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 4-9
Kickoff Returns-Yards......... 1-2 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-35.6 3-29.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 0-0 10-106
Possession Time............... 23:01 24:59
Third-Down Conversions........ 0 of 11 7 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: ROCKFORD-DARIAN VAUGHN 12-19; CJ FARMER 8-19; AUSTIN MCKELLAR
2-12; BRANDON SANCHEZ 2-9; JAKE SENDZIK 5-6; ETHAN LACOURT 7-2; NATE STALEY
1-minus 3. MUSKEGON-DESHAUN THROWER 19-248; SHAWN PFENNING 9-71; JOHN HALL 4-53;
JAVAUNTAE THOMA 11-32; KEONT'E WHITESI 1-8; TAVON JACKSON 1-6; WILLIAM ROBERSO
1-5; MARK EDENS 1-2; BRANDON OLIVER 1-1; ANTONIO DAVIS 1-0.
PASSING: ROCKFORD-LANDEN HANEY 1-2-0-40; AUSTIN MCKELLAR 0-1-0-0.
MUSKEGON-DESHAUN THROWER 4-8-0-46; JOHN HALL 1-1-0-27.
RECEIVING: ROCKFORD-RYAN JERRILS 1-40. MUSKEGON-JOEVIAIR KENNED 2-38;
JOHN HALL 2-22; JUSTIN FOSTER 1-13.
INTERCEPTIONS: ROCKFORD-None. MUSKEGON-None.
FUMBLES: ROCKFORD-CJ FARMER 1-1. MUSKEGON-ANTONIO DAVIS 1-1.
Stadium: MUSKEGON Attendance: 0
Kickoff time: End of Game: Total elapsed time: -
Officials:
Temperature: 65 Wind: BREEZY Weather: SUNNY
|
Play-by-Play Summary |
| R | 1-10 | at R40 | MU ball on MU40. |
| ADRIAN BRISENO kickoff 46 yards to the R14, AUSTIN MCKELLAR return 2 yards to the R16 (MARQUIS GRAYSON). | |||
| R | 1-10 | at R16 | DARIAN VAUGHN rush for 3 yards to the R19 (ROLAND SHARP;WILLIAM HUNT). |
| R | 2-7 | at R19 | AUSTIN MCKELLAR rush for 9 yards to the R28, 1ST DOWN R (JORDAN WAIRE). |
| R | 1-10 | at R28 | JAKE SENDZIK rush for 3 yards to the R31 (TARAN SMITH). |
| R | 2-7 | at R31 | CJ FARMER rush for 5 yards to the R36 (JOHN HALL;WILLIAM HUNT). |
| R | 3-2 | at R36 | CJ FARMER rush for 1 yard to the R37 (TJ COPELAND). |
| R | 4-1 | at R37 | QUINN NORDIN punt 36 yards to the MU27, out-of-bounds. |
| Drive: 5 plays, 21 yards, TOP 02:31 | |||
| Mu | 1-10 | at Mu27 | MUSKEGON drive start at 09:29. |
| Mu | 1-10 | at Mu27 | JAVAUNTAE THOMA rush for loss of 1 yard to the MU26 (RANDY GARVIN;DREW BOATRIGHT). |
| Mu | 2-11 | at Mu26 | DESHAUN THROWER pass complete to JOHN HALL for 8 yards to the MU34 (TREVOR COUGHLIN). |
| Mu | 3-3 | at Mu34 | JAVAUNTAE THOMA rush for 3 yards to the MU37 (BRENT SHOWERS;MASON PANT), MUSKEGON drive start at 08:19, MU ball on MU37, PENALTY MU illegal procedure 5 yards to the MU29, NO PLAY. |
| Mu | 3-8 | at Mu29 | JOHN HALL rush for 5 yards to the MU34 (TYLER BRADFIELD;GABE BAUMANN). |
| Mu | 4-3 | at Mu34 | DESHAUN THROWER punt 16 yards to the 50 yardline, downed. |
| Drive: 3 plays, 7 yards, TOP 01:49 | |||
| R | 1-10 | at R50 | ROCKFORD drive start at 07:40. |
| R | 1-10 | at R50 | ETHAN LACOURT rush for 1 yard to the MU49 (KENNY FINLEY). |
| R | 2-9 | at Mu49 | ETHAN LACOURT rush for loss of 1 yard to the 50 yardline (KENNY FINLEY;TARAN SMITH). |
| R | 3-10 | at R50 | AUSTIN MCKELLAR pass incomplete to ETHAN LACOURT. |
| R | 4-10 | at R50 | QUINN NORDIN punt 39 yards to the MU11, TAVON JACKSON return 11 yards to the MU22 (BEN SIMS), PENALTY MU illegal batting 12 yards to the MU10, 1st and 10, MU ball on MU10. |
| Drive: 3 plays, 0 yards, TOP 01:20 | |||
| Mu | 1-10 | at Mu10 | MUSKEGON drive start at 06:20. |
| Mu | 1-10 | at Mu10 | DESHAUN THROWER rush for 6 yards to the MU16 (BRENT SHOWERS;TREVOR COUGHLIN). |
| Mu | 2-4 | at Mu16 | PENALTY MU illegal procedure 5 yards to the MU11. |
| Mu | 2-9 | at Mu11 | DESHAUN THROWER rush for loss of 1 yard to the MU10 (RANDY GARVIN;GABE BAUMANN). |
| Mu | 3-10 | at Mu10 | DESHAUN THROWER pass incomplete to ALEZAY COLEMAN. |
| Mu | 4-10 | at Mu10 | DESHAUN THROWER punt 32 yards to the MU42, TYLER BRADFIELD return 3 yards to the MU39 (JAWAUN MCGOUGH;WILLIAM HUNT). |
| Drive: 3 plays, 0 yards, TOP 01:32 | |||
| R | 1-10 | at Mu39 | ROCKFORD drive start at 04:48. |
| R | 1-10 | at Mu39 | DARIAN VAUGHN rush for loss of 3 yards to the MU42 (KENNY FINLEY). |
| R | 2-13 | at Mu42 | DARIAN VAUGHN rush for 8 yards to the MU34 (MARQUIS GRAYSON;DESHAUN THROWER). |
| R | 3-5 | at Mu34 | ETHAN LACOURT rush for loss of 1 yard to the MU35 (MARQUIS GRAYSON;TARAN SMITH). |
| R | 4-6 | at Mu35 | QUINN NORDIN punt 35 yards to the MU0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:55 | |||
| Mu | 1-10 | at Mu20 | MUSKEGON drive start at 02:53. |
| Mu | 1-10 | at Mu20 | JAVAUNTAE THOMA rush for no gain to the MU20 (DREW BOATRIGHT;BRENT SHOWERS). |
| Mu | 2-10 | at Mu20 | PENALTY MU delay of game 5 yards to the MU15. |
| Mu | 2-15 | at Mu15 | DESHAUN THROWER pass complete to JOHN HALL for 14 yards to the MU29 (TYLER BRADFIELD). |
| Mu | 3-1 | at Mu29 | JAVAUNTAE THOMA rush for 2 yards to the MU31, 1ST DOWN MU (BRENT SHOWERS;DREW BOATRIGHT). |
| Mu | 1-10 | at Mu31 | WILLIAM ROBERSO rush for 5 yards to the MU36, out-of-bounds (JIMMY OLEWINSKI). |
| Mu | 2-5 | at Mu36 | JOHN HALL rush for 39 yards to the R25, 1ST DOWN MU (TREVOR COUGHLIN). |
| Mu | 1-10 | at R25 | JAVAUNTAE THOMA rush for 1 yard to the R24 (BRENT SHOWERS;BRANDON HOULE). |
| Mu | 2-9 | at R24 | JAVAUNTAE THOMA rush for 2 yards to the R22 (GABE BAUMANN). |
| Drive: 7 plays, 58 yards, TOP 03:44 | |||
| ROCKFORD 0, MUSKEGON 0 |
| Mu | 3-7 | at R22 | Start of 2nd quarter, clock 12:00. |
| Mu | 3-7 | at R22 | DESHAUN THROWER rush for 3 yards to the R19 (JARETT SOBKOWIA;BRENT SHOWERS). |
| Mu | 4-4 | at R19 | ADRIAN BRISENO field goal attempt from 26 GOOD, clock 11:09. |
| MUSKEGON 3, ROCKFORD 0 | |||
| Drive: 9 plays, 61 yards, TOP 03:44 | |||
| ADRIAN BRISENO kickoff 60 yards to the R0, touchback. | |||
| R | 1-10 | at R20 | ROCKFORD drive start at 11:09. |
| R | 1-10 | at R20 | DARIAN VAUGHN rush for 2 yards to the R22 (WILLIAM HUNT;MARQUIS GRAYSON). |
| R | 2-8 | at R22 | DARIAN VAUGHN rush for 6 yards to the R28 (WILLIAM HUNT). |
| R | 3-2 | at R28 | DARIAN VAUGHN rush for loss of 3 yards to the R25 (KENNY FINLEY), PENALTY MU personal foul 15 yards to the R40, 1ST DOWN R. |
| R | 1-10 | at R40 | 1st and 10. |
| R | 1-10 | at R40 | ETHAN LACOURT rush for loss of 1 yard to the R39 (WILLIAM HUNT;JORDAN WAIRE). |
| R | 2-11 | at R39 | ETHAN LACOURT rush for loss of 2 yards to the R37 (TARAN SMITH). |
| R | 3-13 | at R37 | DARIAN VAUGHN rush for 3 yards to the R40 (TARAN SMITH). |
| R | 4-10 | at R40 | QUINN NORDIN punt 29 yards to the MU31, downed. |
| Drive: 6 plays, 20 yards, TOP 03:15 | |||
| Mu | 1-10 | at Mu31 | MUSKEGON drive start at 07:54. |
| Mu | 1-10 | at Mu31 | DESHAUN THROWER rush for 6 yards to the MU37 (BRENT SHOWERS;RANDY GARVIN). |
| Mu | 2-4 | at Mu37 | TAVON JACKSON rush for 6 yards to the MU43 (TYLER BRADFIELD), PENALTY MU holding 11 yards to the MU32. |
| Mu | 2-9 | at Mu32 | 2nd and 9. |
| Mu | 2-9 | at Mu32 | MARK EDENS rush for 2 yards to the MU34 (RYAN BAUMANN;BRENT SHOWERS). |
| Mu | 3-7 | at Mu34 | DESHAUN THROWER rush for 47 yards to the R19, 1ST DOWN MU, out-of-bounds (JOSH OLSON). |
| Mu | 1-10 | at R19 | PENALTY MU false start 5 yards to the R24. |
