Scoring Summary |
JENISON (1-2) vs. ROCKFORD (2-1)
Date: Sep 20, 2013 Site: ROCKFORD Stadium: THE TED Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| JENISON | 0 | 0 | 0 | 0 | 0 |
| ROCKFORD | 7 | 14 | 14 | 7 | 42 |
| SCORING SUMMARY | JE -R | |||
| 1st | 10:40 | R | ETHAN LACOURT 6 yd run (DRAKE STREHL kick) | |
| 4 plays, 31 yards, TOP 0:00 | 0 - 7 | |||
| 2nd | 03:41 | R | BEN SIMS 11 yd pass from AUSTIN MCKELLAR (DRAKE STREHL kick) | |
| 11 plays, 78 yards, TOP 5:29 | 0 - 14 | |||
| 00:35 | R | JOSH OLSON 13 yd pass from AUSTIN MCKELLAR (DRAKE STREHL kick) | ||
| 9 plays, 65 yards, TOP 1:39 | 0 - 21 | |||
| 3rd | 11:42 | R | AUSTIN MCKELLAR 90 yd kickoff return (DRAKE STREHL kick) | |
| 0 - 28 | ||||
| 02:01 | R | ETHAN LACOURT 6 yd run (DRAKE STREHL kick) | ||
| 4 plays, 32 yards, TOP 1:43 | 0 - 35 | |||
| 4th | 01:06 | R | LANDEN HANEY 14 yd run (DRAKE STREHL kick) | |
| 14 plays, 80 yards, TOP 7:39 | 0 - 42 | |||
|
Kickoff time: 7PM End of Game: Total elapsed time: - Temperature: 69 Wind: BREEZEY Weather: CLOUDY |
Team Statistics |
| Team Totals | JE | R |
| FIRST DOWNS | 4 | 21 |
| Rushing | 0 | 12 |
| Passing | 2 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | -13 | 268 |
| Rushing Attempts | 21 | 46 |
| Average Per Rush | -0.6 | 5.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 33 | 279 |
| Yards Lost Rushing | 46 | 11 |
| NET YARDS PASSING | 56 | 137 |
| Completions-Attempts-Int | 8-13-0 | 14-17-0 |
| Average Per Attempt | 4.3 | 8.1 |
| Average Per Completion | 7.0 | 9.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 43 | 405 |
| Total offense plays | 34 | 63 |
| Average Gain Per Play | 1.3 | 6.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 1-5 | 7-80 |
| PUNTS-YARDS | 7-238 | 1-45 |
| Average Yards Per Punt | 34.0 | 45.0 |
| Net Yards Per Punt | 31.0 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-54 | 7-384 |
| Average Yards Per Kickoff | 54.0 | 54.9 |
| Net Yards Per Kickoff | -40.0 | 38.3 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-9-0 | 2-1-0 |
| Average Per Return | 9.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 4-56-0 | 1-94-1 |
| Average Per Return | 14.0 | 94.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:39 | 26:21 |
| 1st Quarter | 5:45 | 6:15 |
| 2nd Quarter | 3:34 | 8:26 |
| 3rd Quarter | 7:59 | 4:01 |
| 4th Quarter | 4:21 | 7:39 |
| Third-Down Conversions | 2 of 10 | 9 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Sacks By: Number-Yards | 1-5 | 3-16 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: JENISON-ALEX PEREZ 1-1. ROCKFORD-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JE | 1st | J31 | 12:00 | Kickoff | J31 | 10:40 | Fumble | 0-0 | 1:20 | ||
| JE | 1st | J20 | 10:40 | Kickoff | J40 | 07:45 | Punt | 6-20 | 2:55 | ||
| JE | 1st | J20 | 02:15 | Missed FG | J22 | 00:45 | Punt | 3-2 | 1:30 | ||
| JE | 2nd | J40 | 10:42 | Downs | J36 | 09:10 | Punt | 3--4 | 1:32 | ||
| JE | 2nd | J32 | 03:34 | Kickoff | J28 | 02:14 | Punt | 3--4 | 1:20 | ||
| JE | 3rd | J20 | 11:42 | Kickoff | J23 | 00:00 | End of half | 2-3 | 0:00 | ||
| JE | 3rd | J22 | 11:42 | Kickoff | J36 | 07:38 | Punt | 6-14 | 4:04 | ||
| JE | 3rd | J14 | 05:38 | Punt | J09 | 03:44 | Punt | 3--5 | 1:54 | ||
| JE | 3rd | J20 | 02:01 | Kickoff | R41 | 08:45 | Punt | 7-39 | 5:16 | ||
| JE | 4th | J13 | 00:35 | Kickoff | J20 | 00:00 | End of half | 1-7 | 0:35 | ||
| R | 1st | J31 | 10:40 | Fumble | J00 | 10:40 | * | TOUCHDOWN | 4-31 | 0:00 | # |
| R | 1st | R26 | 07:45 | Punt | J23 | 02:15 | Missed FG | 13-51 | 5:30 | ||
| R | 1st | J48 | 00:45 | Punt | J43 | 10:42 | Downs | 5-5 | 2:03 | ||
| R | 2nd | R22 | 09:10 | Punt | J00 | 03:41 | * | TOUCHDOWN | 11-78 | 5:29 | # |
| R | 2nd | R35 | 02:14 | Punt | J00 | 00:35 | * | TOUCHDOWN | 9-65 | 1:39 | # |
| R | 3rd | R10 | 11:42 | Kickoff | R10 | 11:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| R | 3rd | R30 | 07:38 | Punt | R50 | 05:38 | Punt | 4-20 | 2:00 | ||
| R | 3rd | J32 | 03:44 | Punt | J00 | 02:01 | * | TOUCHDOWN | 4-32 | 1:43 | # |
| R | 4th | R20 | 08:45 | Punt | J00 | 01:06 | * | TOUCHDOWN | 14-80 | 7:39 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| JENISON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 03:34 | 07:59 | 04:21 | 09:19 | 12:20 | 21:39 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/4 | 0/1 | 1/5 | 1/5 | 2/10 | ||
| Average field position | J23 | J30 | J18 | J13 | J27 | J17 | J23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ROCKFORD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 08:26 | 04:01 | 07:39 | 14:41 | 11:40 | 26:21 | ||
| 3rd Down Conversions | 1/2 | 4/5 | 0/1 | 4/4 | 5/7 | 4/5 | 9/12 | ||
| Average field position | R39 | R28 | R36 | R20 | R33 | R32 | R32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JE | 1st | J31 | 12:00 | Kickoff | J31 | 10:40 | Fumble | 0-0 | 1:20 | ||
| R | 1st | J31 | 10:40 | Fumble | J00 | 10:40 | * | TOUCHDOWN | 4-31 | 0:00 | # |
| JE | 1st | J20 | 10:40 | Kickoff | J40 | 07:45 | Punt | 6-20 | 2:55 | ||
| R | 1st | R26 | 07:45 | Punt | J23 | 02:15 | Missed FG | 13-51 | 5:30 | ||
| JE | 1st | J20 | 02:15 | Missed FG | J22 | 00:45 | Punt | 3-2 | 1:30 | ||
| R | 1st | J48 | 00:45 | Punt | J43 | 10:42 | Downs | 5-5 | 2:03 | ||
| JE | 2nd | J40 | 10:42 | Downs | J36 | 09:10 | Punt | 3--4 | 1:32 | ||
| R | 2nd | R22 | 09:10 | Punt | J00 | 03:41 | * | TOUCHDOWN | 11-78 | 5:29 | # |
| JE | 2nd | J32 | 03:34 | Kickoff | J28 | 02:14 | Punt | 3--4 | 1:20 | ||
| R | 2nd | R35 | 02:14 | Punt | J00 | 00:35 | * | TOUCHDOWN | 9-65 | 1:39 | # |
| JE | 3rd | J20 | 11:42 | Kickoff | J23 | 00:00 | End of half | 2-3 | 0:00 | ||
| R | 3rd | R10 | 11:42 | Kickoff | R10 | 11:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JE | 3rd | J22 | 11:42 | Kickoff | J36 | 07:38 | Punt | 6-14 | 4:04 | ||
| R | 3rd | R30 | 07:38 | Punt | R50 | 05:38 | Punt | 4-20 | 2:00 | ||
| JE | 3rd | J14 | 05:38 | Punt | J09 | 03:44 | Punt | 3--5 | 1:54 | ||
| R | 3rd | J32 | 03:44 | Punt | J00 | 02:01 | * | TOUCHDOWN | 4-32 | 1:43 | # |
| JE | 3rd | J20 | 02:01 | Kickoff | R41 | 08:45 | Punt | 7-39 | 5:16 | ||
| R | 4th | R20 | 08:45 | Punt | J00 | 01:06 | * | TOUCHDOWN | 14-80 | 7:39 | # |
| JE | 4th | J13 | 00:35 | Kickoff | J20 | 00:00 | End of half | 1-7 | 0:35 | ||
Defensive Statistics |
| ## | JENISON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | TIMMY JIRTLE | 4 | 8 | 8.0 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | MAX SIEVERS | 4 | 5 | 6.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 23 | JAY MARKS-COLEM | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 42 | MARKECE HALL | 1 | 10 | 6.0 | 1.0/4 | . | . | . | . | . | . | . |
| 27 | ALEX PEREZ | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 5 | TONY HUIZENGA | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 32 | LUKE DIEKEVERS | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 14 | SPENCER BLOCK | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 3 | TC HICKMAN | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
| 57 | DAN BURKHOLDER | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 79 | RILEY VANDYKE | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 26 | AL SMITH | . | 4 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | ZEKE DRAKE | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | BROCK BETHKE | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | JAKE SIEVERS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 68 | BLAKE SNYDER | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | SEAN DALEY | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | ROCKFORD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | DREW BOATRIGHT | 4 | 1 | 4.5 | 1.0/4 | . | . | . | . | . | . | . |
| 2 | TREVOR COUGHLIN | 3 | 3 | 4.5 | 2.5/7 | . | . | . | . | . | . | . |
| 8 | BRENT SHOWERS | 3 | 3 | 4.5 | 2.0/7 | . | . | . | 1 | . | . | . |
| 54 | JARETT SOBKOWIA | 2 | 1 | 2.5 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 45 | MASON PANT | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
| 52 | GABE BAUMANN | . | 4 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | JOSH OLSON | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | TYLER BRADFIELD | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 67 | RYAN BAUMANN | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | JACH SIMON | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 23 | BAILEY SERGENT | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | AARON WINICK | . | 2 | 1.0 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 56 | BRANDON HOULE | . | 2 | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | JIMMY OLEWINSKI | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | DREW SCHWANDT | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | JOHN MORAN | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | SPENCER ANDRUS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| JENISON: 2-BROCK BETHKE, 3-TC HICKMAN, 4-LOGAN MATE, 5-TONY HUIZENGA, 9-BEN DERITTER, 10-BRETT BETHKE, 11-LUKE KROMBEEN, 12-ZACH SCHNEIDER, 14-SPENCER BLOCK, 20-TIMMY JIRTLE, 23-JAY MARKS-COLEM, 26-AL SMITH, 27-ALEX PEREZ, 32-LUKE DIEKEVERS, 35-MAX SIEVERS, 42-MARKECE HALL, 47-SEAN DALEY, 56-JAKE SIEVERS, 57-DAN BURKHOLDER, 59-ZEKE DRAKE, 68-BLAKE SNYDER, 79-RILEY VANDYKE, 80-CJ VANTIMMEREN, 85-JAKE BAILEY. |
| ROCKFORD: 2-TREVOR COUGHLIN, 4-ETHAN LACOURT, 5-TYLER BRADFIELD, 6-JOSH OLSON, 8-BRENT SHOWERS, 12-AUSTIN MCKELLAR, 15-QUINN NORDIN, 19-LANDEN HANEY, 20-JAKE SENDZIK, 21-RYAN JERRILS, 23-BAILEY SERGENT, 24-JIMMY OLEWINSKI, 26-SPENCER ANDRUS, 28-JOSH ZBIKOWSKI, 29-CHRIS BELL, 30-DARIAN VAUGHN, 31-DREW SCHWANDT, 32-CJ FARMER, 34-JOHN MORAN, 35-AARON WINICK, 43-BRAD WILLIAMS, 44-DREW BOATRIGHT, 45-MASON PANT, 49-DRAKE STREHL, 52-GABE BAUMANN, 53-JACH SIMON, 54-JARETT SOBKOWIA, 56-BRANDON HOULE, 67-RYAN BAUMANN, 81-BEN SIMS, 88-JIMMY SCALES. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
JENISON............. 0 0 0 0 - 0 Record: (1-2)
ROCKFORD............ 7 14 14 7 - 42 Record: (2-1)
Scoring Summary:
1st 10:40 R - ETHAN LACOURT 6 yd run (DRAKE STREHL kick), 4-31 0:00, JE 0 - R 7
2nd 03:41 R - BEN SIMS 11 yd pass from AUSTIN MCKELLAR (DRAKE STREHL kick), 11-78 5:29, JE 0 - R 14
00:35 R - JOSH OLSON 13 yd pass from AUSTIN MCKELLAR (DRAKE STREHL kick), 9-65 1:39, JE 0 - R 21
3rd 11:42 R - AUSTIN MCKELLAR 90 yd kickoff return (DRAKE STREHL kick), , JE 0 - R 28
02:01 R - ETHAN LACOURT 6 yd run (DRAKE STREHL kick), 4-32 1:43, JE 0 - R 35
4th 01:06 R - LANDEN HANEY 14 yd run (DRAKE STREHL kick), 14-80 7:39, JE 0 - R 42
JE R
FIRST DOWNS................... 4 21
RUSHES-YARDS (NET)............ 21--13 46-268
PASSING YDS (NET)............. 56 137
Passes Att-Comp-Int........... 13-8-0 17-14-0
TOTAL OFFENSE PLAYS-YARDS..... 34-43 63-405
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 2-1
Kickoff Returns-Yards......... 4-56 1-94
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-34.0 1-45.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 1-5 7-80
Possession Time............... 21:39 26:21
Third-Down Conversions........ 2 of 10 9 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 1-5 3-16
RUSHING: JENISON-LUKE DIEKEVERS 2-3; BRETT BETHKE 11-minus 5; BROCK
BETHKE 8-minus 11. ROCKFORD-ETHAN LACOURT 11-57; DARIAN VAUGHN 9-55; AUSTIN
MCKELLAR 4-38; CJ FARMER 5-30; CHRIS BELL 3-24; JAKE SENDZIK 6-22; LANDEN HANEY
3-18; RYAN JERRILS 2-11; BRAD WILLIAMS 2-10; DREW SCHWANDT 1-3.
PASSING: JENISON-BRETT BETHKE 8-13-0-56. ROCKFORD-AUSTIN MCKELLAR
12-15-0-115; LANDEN HANEY 2-2-0-22.
RECEIVING: JENISON-BROCK BETHKE 3-4; LUKE DIEKEVERS 2-13; BEN DERITTER
1-33; JAKE BAILEY 1-4; CJ VANTIMMEREN 1-2. ROCKFORD-JOSH OLSON 6-64; ETHAN
LACOURT 4-32; BRAD WILLIAMS 1-13; BEN SIMS 1-11; JOSH ZBIKOWSKI 1-9; JIMMY
SCALES 1-8.
INTERCEPTIONS: JENISON-None. ROCKFORD-None.
FUMBLES: JENISON-ALEX PEREZ 1-1. ROCKFORD-None.
Stadium: THE TED Attendance: 0
Kickoff time: 7PM End of Game: Total elapsed time: -
Officials:
Temperature: 69 Wind: BREEZEY Weather: CLOUDY
|
Play-by-Play Summary |
| Je | 1-10 | at Je40 | R ball on R40. |
| DRAKE STREHL kickoff 50 yards to the JE10, ALEX PEREZ return 21 yards to the JE31, fumble by ALEX PEREZ recovered by R AARON WINICK at JE31. | |||
| R | 1-10 | at Je31 | CJ FARMER rush for 8 yards to the JE23 (JAY MARKS-COLEM;TIMMY JIRTLE). |
| R | 2-2 | at Je23 | AUSTIN MCKELLAR pass complete to JOSH OLSON for 15 yards to the JE8, 1ST DOWN R (LUKE DIEKEVERS). |
| R | 1-G | at Je08 | CJ FARMER rush for 2 yards to the JE6 (MAX SIEVERS;MARKECE HALL). |
| R | 2-G | at Je06 | ETHAN LACOURT rush for 6 yards to the JE0, TOUCHDOWN. |
| R | 1-G | at Je03 | ROCKFORD drive start at 10:40. |
| DRAKE STREHL kick attempt good. | |||
| ROCKFORD 7, JENISON 0 | |||
| Drive: 4 plays, 31 yards, TOP 00:00 | |||
| QUINN NORDIN kickoff 60 yards to the JE0, touchback. | |||
| Je | 1-10 | at Je20 | JENISON drive start at 10:40. |
| Je | 1-10 | at Je20 | BROCK BETHKE rush for loss of 4 yards to the JE16 (DREW BOATRIGHT). |
| Je | 2-14 | at Je16 | BRETT BETHKE rush for 4 yards to the JE20, out-of-bounds (DREW BOATRIGHT). |
| Je | 3-10 | at Je20 | BRETT BETHKE pass complete to LUKE DIEKEVERS for 11 yards to the JE31, 1ST DOWN JE (BRENT SHOWERS). |
| Je | 1-10 | at Je31 | BRETT BETHKE pass complete to JAKE BAILEY for 4 yards to the JE35 (TREVOR COUGHLIN;RYAN BAUMANN). |
| Je | 2-6 | at Je35 | BRETT BETHKE pass complete to BROCK BETHKE for 4 yards to the JE39 (TREVOR COUGHLIN;GABE BAUMANN). |
| Je | 3-2 | at Je39 | BROCK BETHKE rush for 1 yard to the JE40 (AARON WINICK;DREW BOATRIGHT). |
| Je | 4-1 | at Je40 | LUKE KROMBEEN punt 34 yards to the R26, downed. |
| Drive: 6 plays, 20 yards, TOP 02:55 | |||
| R | 1-10 | at R26 | ROCKFORD drive start at 07:45. |
| R | 1-10 | at R26 | DARIAN VAUGHN rush for 2 yards to the R28 (MARKECE HALL;ALEX PEREZ). |
| R | 2-8 | at R28 | AUSTIN MCKELLAR pass complete to JOSH OLSON for 6 yards to the R34 (ALEX PEREZ). |
| R | 3-2 | at R34 | PENALTY R offside 5 yards to the R29. |
| R | 3-7 | at R29 | AUSTIN MCKELLAR pass complete to JIMMY SCALES for 8 yards to the R37, 1ST DOWN R (TIMMY JIRTLE;ALEX PEREZ). |
| R | 1-10 | at R37 | DARIAN VAUGHN rush for 5 yards to the R42 (TIMMY JIRTLE;AL SMITH). |
| R | 2-5 | at R42 | CHRIS BELL rush for 14 yards to the JE44, 1ST DOWN R (ALEX PEREZ). |
| R | 1-10 | at Je44 | CHRIS BELL rush for 5 yards to the JE39 (JAY MARKS-COLEM;LUKE DIEKEVERS). |
| R | 2-5 | at Je39 | DARIAN VAUGHN rush for 6 yards to the JE33, 1ST DOWN R (ZEKE DRAKE). |
| R | 1-10 | at Je33 | ETHAN LACOURT rush for 3 yards to the JE30 (TONY HUIZENGA;ZEKE DRAKE). |
| R | 2-7 | at Je30 | ETHAN LACOURT rush for 8 yards to the JE22, 1ST DOWN R (TONY HUIZENGA). |
| R | 1-10 | at Je22 | AUSTIN MCKELLAR pass incomplete to ETHAN LACOURT. |
| R | 2-10 | at Je22 | PENALTY R offside 5 yards to the JE27. |
| R | 2-15 | at Je27 | JAKE SENDZIK rush for no gain to the JE27 (RILEY VANDYKE;TC HICKMAN), PENALTY R personal foul 15 yards to the JE42. |
| R | 2-30 | at Je42 | 3rd and 30. |
| R | 3-30 | at Je42 | AUSTIN MCKELLAR rush for 19 yards to the JE23, out-of-bounds (ALEX PEREZ). |
| R | 4-11 | at Je23 | QUINN NORDIN field goal attempt from 40 MISSED - wide right, spot at JE20, clock 02:15. |
| Drive: 13 plays, 51 yards, TOP 05:30 | |||
| Je | 1-10 | at Je20 | JENISON drive start at 02:15. |
| Je | 1-10 | at Je20 | BRETT BETHKE pass incomplete to BEN DERITTER. |
| Je | 2-10 | at Je20 | BRETT BETHKE rush for 6 yards to the JE26 (RYAN BAUMANN). |
| Je | 3-4 | at Je26 | BRETT BETHKE sacked for loss of 4 yards to the JE22 (JARETT SOBKOWIA). |
| Je | 4-8 | at Je22 | LUKE KROMBEEN punt 26 yards to the JE48, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:30 | |||
| R | 1-10 | at Je48 | ROCKFORD drive start at 00:45. |
| R | 1-10 | at Je48 | ETHAN LACOURT rush for 4 yards to the JE44 (SPENCER BLOCK;MARKECE HALL). |
| R | 2-6 | at Je44 | AUSTIN MCKELLAR pass complete to JOSH OLSON for 12 yards to the JE32, out-of-bounds (LUKE DIEKEVERS), PENALTY R IB 18 yards to the 50 yardline. |
| R | 2-12 | at R50 | 2nd and 12. |
| R | 2-12 | at R50 | DARIAN VAUGHN rush for 5 yards to the JE45 (TIMMY JIRTLE;LUKE DIEKEVERS). |
| Drive: 3 plays, 3 yards, TOP 02:03 | |||
| ROCKFORD 7, JENISON 0 |
| R | 3-7 | at Je45 | Start of 2nd quarter, clock 12:00. |
| R | 3-7 | at Je45 | AUSTIN MCKELLAR pass complete to ETHAN LACOURT for 5 yards to the JE40 (BROCK BETHKE;TC HICKMAN). |
| R | 4-2 | at Je40 | ETHAN LACOURT rush for loss of 3 yards to the JE43 (MARKECE HALL;TIMMY JIRTLE). |
| Drive: 5 plays, 5 yards, TOP 02:03 | |||
| Je | 1-10 | at Je43 | BROCK BETHKE rush for loss of 3 yards to the JE40 (TREVOR COUGHLIN;TYLER BRADFIELD). |
| Je | 2-13 | at Je40 | JENISON drive start at 10:42, JE ball on JE40. |
| Je | 2-13 | at Je40 | 2nd and 14. |
| Je | 2-14 | at Je40 | PENALTY JE offside 5 yards to the JE35. |
| Je | 2-19 | at Je35 | BRETT BETHKE rush for 1 yard to the JE36 (JARETT SOBKOWIA;GABE BAUMANN). |
| Je | 3-18 | at Je36 | BRETT BETHKE pass incomplete to ZACH SCHNEIDER (BRENT SHOWERS). |
| Je | 4-18 | at Je36 | LUKE KROMBEEN punt 42 yards to the R22, downed. |
| Drive: 3 plays, minus 4 yards, TOP 01:32 | |||
| R | 1-10 | at R22 | ROCKFORD drive start at 09:10. |
| R | 1-10 | at R22 | CJ FARMER rush for 3 yards to the R25 (MAX SIEVERS;TIMMY JIRTLE). |
| R | 2-7 | at R25 | ETHAN LACOURT rush for 6 yards to the R31 (MARKECE HALL;DAN BURKHOLDER). |
| R | 3-1 | at R31 | CJ FARMER rush for 9 yards to the R40, 1ST DOWN R (JAY MARKS-COLEM). |
| R | 1-10 | at R40 | ETHAN LACOURT rush for no gain to the R40 (MARKECE HALL;SPENCER BLOCK). |
| R | 2-10 | at R40 | ETHAN LACOURT rush for 4 yards to the R44 (TONY HUIZENGA). |
| R | 3-6 | at R44 | AUSTIN MCKELLAR rush for 19 yards to the JE37, 1ST DOWN R, out-of-bounds (TONY HUIZENGA). |
| R | 1-10 | at Je37 | CJ FARMER rush for 8 yards to the JE29 (JAY MARKS-COLEM;TC HICKMAN). |
| R | 2-2 | at Je29 | DARIAN VAUGHN rush for 12 yards to the JE17, 1ST DOWN R (TIMMY JIRTLE). |
| R | 1-10 | at Je17 | DARIAN VAUGHN rush for loss of 3 yards to the JE20 (MARKECE HALL;AL SMITH). |
| R | 2-13 | at Je20 | DARIAN VAUGHN rush for 9 yards to the JE11 (JAY MARKS-COLEM;AL SMITH). |
| R | 3-4 | at Je11 | AUSTIN MCKELLAR pass complete to BEN SIMS for 11 yards to the JE0, 1ST DOWN R, TOUCHDOWN, clock 03:41. |
| DRAKE STREHL kick attempt good. | |||
| ROCKFORD 14, JENISON 0 | |||
| Drive: 11 plays, 78 yards, TOP 05:29 | |||
| QUINN NORDIN kickoff 54 yards to the JE6, BROCK BETHKE return 20 yards to the JE26 (JIMMY OLEWINSKI;SPENCER ANDRUS), PENALTY R face mask 6 yards to the JE32, 1st and 10, JE ball on JE32. | |||
| Je | 1-10 | at Je32 | JENISON drive start at 03:34. |
| Je | 1-10 | at Je32 | BROCK BETHKE rush for loss of 1 yard to the JE31 (BRANDON HOULE;GABE BAUMANN). |
| Je | 2-11 | at Je31 | BRETT BETHKE sacked for loss of 10 yards to the JE21 (JARETT SOBKOWIA). |
| Je | 3-21 | at Je21 | Timeout ROCKFORD, clock 02:34. |
