Scoring Summary |
TRAVERSE CITY WEST (5-4) vs. ROCKFORD (8-1)
Date: Nov 01, 2013 Site: ROCKFORD Stadium: THE TED Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TRAVERSE CITY WEST | 0 | 0 | 0 | 0 | 0 |
| ROCKFORD | 3 | 0 | 7 | 9 | 19 |
| SCORING SUMMARY | TC -R | |||
| 1st | 07:34 | R | QUINN NORDIN 39 yd field goal | |
| 7 plays, 30 yards, TOP 2:09 | 0 - 3 | |||
| 3rd | 00:38 | R | TYLER BRADFIELD 23 yd run (DRAKE STREHL kick) | |
| 4 plays, 65 yards, TOP 2:17 | 0 - 10 | |||
| 4th | 10:36 | R | QUINN NORDIN 29 yd field goal | |
| 4 plays, 6 yards, TOP 1:53 | 0 - 13 | |||
| 05:55 | R | DARIAN VAUGHN 7 yd run (DRAKE STREHL kick failed) | ||
| 5 plays, 31 yards, TOP 2:03 | 0 - 19 | |||
|
Kickoff time: 7PM End of Game: Total elapsed time: - Temperature: 40 Wind: STILL Weather: RAINY |
Team Statistics |
| Team Totals | TC | R |
| FIRST DOWNS | 10 | 6 |
| Rushing | 3 | 4 |
| Passing | 6 | 2 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | -43 | 68 |
| Rushing Attempts | 32 | 33 |
| Average Per Rush | -1.3 | 2.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 58 | 97 |
| Yards Lost Rushing | 101 | 29 |
| NET YARDS PASSING | 135 | 91 |
| Completions-Attempts-Int | 9-31-2 | 5-15-1 |
| Average Per Attempt | 4.4 | 6.1 |
| Average Per Completion | 15.0 | 18.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 92 | 159 |
| Total offense plays | 63 | 48 |
| Average Gain Per Play | 1.5 | 3.3 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-20 | 4-20 |
| PUNTS-YARDS | 8-269 | 8-279 |
| Average Yards Per Punt | 33.6 | 34.9 |
| Net Yards Per Punt | 34.9 | 30.1 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 1-45 | 5-296 |
| Average Yards Per Kickoff | 45.0 | 59.2 |
| Net Yards Per Kickoff | 36.0 | 38.6 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 2-18-0 | 1--10-0 |
| Average Per Return | 9.0 | -10.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 1-9-0 |
| Average Per Return | 23.0 | 9.0 |
| Interceptions: Number-Yds-TD | 1-4-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:38 | 20:22 |
| 1st Quarter | 7:27 | 4:33 |
| 2nd Quarter | 7:22 | 4:38 |
| 3rd Quarter | 8:07 | 3:53 |
| 4th Quarter | 4:42 | 7:18 |
| Third-Down Conversions | 3 of 16 | 3 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Sacks By: Number-Yards | 2-9 | 7-47 |
| PAT Kicks | 0-0 | 1-2 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TRAVERSE CITY WEST-GRANT ELLISON 1-1. ROCKFORD-TYLER BRADFIELD 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | T36 | 10:29 | Punt | T37 | 09:43 | Interception | 2-1 | 0:46 | ||
| TC | 1st | T20 | 07:34 | Kickoff | T14 | 05:31 | Punt | 3--6 | 2:03 | ||
| TC | 1st | T05 | 04:38 | Punt | T49 | 07:07 | Punt | 14-44 | 9:31 | ||
| TC | 2nd | T37 | 05:20 | Punt | T37 | 04:56 | Punt | 3-0 | 0:24 | ||
| TC | 2nd | T37 | 02:38 | Punt | T38 | 01:45 | Punt | 3-1 | 0:53 | ||
| TC | 2nd | T30 | 01:12 | Punt | T47 | 00:00 | End of half | 5-17 | 1:12 | ||
| TC | 3rd | T20 | 12:00 | Kickoff | T20 | 10:00 | Punt | 3-0 | 2:00 | ||
| TC | 3rd | R18 | 08:53 | Punt | T42 | 05:56 | Downs | 4--40 | 2:57 | # | |
| TC | 3rd | T20 | 05:56 | Punt | T32 | 02:55 | Punt | 5-12 | 3:01 | ||
| TC | 3rd | T20 | 00:38 | Kickoff | T23 | 00:29 | Fumble | 1-3 | 0:09 | ||
| TC | 4th | T20 | 10:36 | Kickoff | T10 | 09:42 | Punt | 3--10 | 0:54 | ||
| TC | 4th | T36 | 08:46 | Interception | T30 | 07:58 | Interception | 3--6 | 0:48 | ||
| TC | 4th | T27 | 05:47 | Kickoff | T19 | 04:39 | Punt | 3--8 | 1:08 | ||
| TC | 4th | T06 | 02:06 | Punt | R10 | 00:22 | Downs | 11-84 | 1:44 | # | |
| R | 1st | R24 | 12:00 | Kickoff | R30 | 10:29 | Punt | 3-6 | 1:31 | ||
| R | 1st | R48 | 09:43 | Interception | T22 | 07:34 | * | FIELD GOAL | 7-30 | 2:09 | # |
| R | 1st | R47 | 05:31 | Punt | T46 | 04:38 | Punt | 3-7 | 0:53 | ||
| R | 2nd | R26 | 07:07 | Punt | R25 | 05:20 | Punt | 3--1 | 1:47 | ||
| R | 2nd | R11 | 04:56 | Punt | R13 | 02:38 | Punt | 5-2 | 2:18 | ||
| R | 2nd | R34 | 01:45 | Punt | R35 | 01:12 | Punt | 3-1 | 0:33 | ||
| R | 3rd | R43 | 10:00 | Punt | R41 | 08:53 | Punt | 4--2 | 1:07 | ||
| R | 3rd | T42 | 00:00 | Downs | T36 | 05:56 | Punt | 3-6 | 0:00 | ||
| R | 3rd | R35 | 02:55 | Punt | T00 | 00:38 | * | TOUCHDOWN | 4-65 | 2:17 | |
| R | 3rd | T19 | 00:29 | Fumble | T13 | 10:36 | * | FIELD GOAL | 4-6 | 1:53 | # |
| R | 4th | T25 | 09:42 | Punt | T28 | 08:46 | Interception | 2--3 | 0:56 | ||
| R | 4th | T31 | 07:58 | Interception | T00 | 05:55 | * | TOUCHDOWN | 5-31 | 2:03 | # |
| R | 4th | R41 | 04:39 | Punt | R44 | 02:06 | Punt | 3-3 | 2:33 | ||
| R | 4th | R10 | 00:22 | Downs | R08 | 00:00 | End of half | 1--2 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TRAVERSE CITY WEST | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:27 | 07:22 | 08:07 | 04:42 | 14:49 | 12:49 | 27:38 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 0/3 | 0/5 | 3/8 | 0/8 | 3/16 | ||
| Average field position | T20 | T34 | T35 | T22 | T27 | T28 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ROCKFORD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:33 | 04:38 | 03:53 | 07:18 | 09:11 | 11:11 | 20:22 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/3 | 1/3 | 1/7 | 2/6 | 3/13 | ||
| Average field position | R39 | R23 | T47 | R48 | R31 | R50 | R41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| R | 1st | R24 | 12:00 | Kickoff | R30 | 10:29 | Punt | 3-6 | 1:31 | ||
| TC | 1st | T36 | 10:29 | Punt | T37 | 09:43 | Interception | 2-1 | 0:46 | ||
| R | 1st | R48 | 09:43 | Interception | T22 | 07:34 | * | FIELD GOAL | 7-30 | 2:09 | # |
| TC | 1st | T20 | 07:34 | Kickoff | T14 | 05:31 | Punt | 3--6 | 2:03 | ||
| R | 1st | R47 | 05:31 | Punt | T46 | 04:38 | Punt | 3-7 | 0:53 | ||
| TC | 1st | T05 | 04:38 | Punt | T49 | 07:07 | Punt | 14-44 | 9:31 | ||
| R | 2nd | R26 | 07:07 | Punt | R25 | 05:20 | Punt | 3--1 | 1:47 | ||
| TC | 2nd | T37 | 05:20 | Punt | T37 | 04:56 | Punt | 3-0 | 0:24 | ||
| R | 2nd | R11 | 04:56 | Punt | R13 | 02:38 | Punt | 5-2 | 2:18 | ||
| TC | 2nd | T37 | 02:38 | Punt | T38 | 01:45 | Punt | 3-1 | 0:53 | ||
| R | 2nd | R34 | 01:45 | Punt | R35 | 01:12 | Punt | 3-1 | 0:33 | ||
| TC | 2nd | T30 | 01:12 | Punt | T47 | 00:00 | End of half | 5-17 | 1:12 | ||
| TC | 3rd | T20 | 12:00 | Kickoff | T20 | 10:00 | Punt | 3-0 | 2:00 | ||
| R | 3rd | R43 | 10:00 | Punt | R41 | 08:53 | Punt | 4--2 | 1:07 | ||
| TC | 3rd | R18 | 08:53 | Punt | T42 | 05:56 | Downs | 4--40 | 2:57 | # | |
| R | 3rd | T42 | 00:00 | Downs | T36 | 05:56 | Punt | 3-6 | 0:00 | ||
| TC | 3rd | T20 | 05:56 | Punt | T32 | 02:55 | Punt | 5-12 | 3:01 | ||
| R | 3rd | R35 | 02:55 | Punt | T00 | 00:38 | * | TOUCHDOWN | 4-65 | 2:17 | |
| TC | 3rd | T20 | 00:38 | Kickoff | T23 | 00:29 | Fumble | 1-3 | 0:09 | ||
| R | 3rd | T19 | 00:29 | Fumble | T13 | 10:36 | * | FIELD GOAL | 4-6 | 1:53 | # |
| TC | 4th | T20 | 10:36 | Kickoff | T10 | 09:42 | Punt | 3--10 | 0:54 | ||
| R | 4th | T25 | 09:42 | Punt | T28 | 08:46 | Interception | 2--3 | 0:56 | ||
| TC | 4th | T36 | 08:46 | Interception | T30 | 07:58 | Interception | 3--6 | 0:48 | ||
| R | 4th | T31 | 07:58 | Interception | T00 | 05:55 | * | TOUCHDOWN | 5-31 | 2:03 | # |
| TC | 4th | T27 | 05:47 | Kickoff | T19 | 04:39 | Punt | 3--8 | 1:08 | ||
| R | 4th | R41 | 04:39 | Punt | R44 | 02:06 | Punt | 3-3 | 2:33 | ||
| TC | 4th | T06 | 02:06 | Punt | R10 | 00:22 | Downs | 11-84 | 1:44 | # | |
| R | 4th | R10 | 00:22 | Downs | R08 | 00:00 | End of half | 1--2 | 0:22 | ||
Defensive Statistics |
| ## | TRAVERSE CITY WEST | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | GEORDAN CARTER | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 45 | GRANT ELLISON | 1 | 5 | 6 | 2/11 | . | . | . | . | . | 1/10 | . |
| 84 | JAMES PECK | 3 | 2 | 5 | 3/8 | . | . | . | . | . | . | . |
| 26 | CHASE CAVRIC | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 78 | SKYLER DUNKLEY | 1 | 4 | 5 | 2/4 | . | . | . | . | . | . | . |
| 30 | ZAC SCHWERT | . | 5 | 5 | 1/2 | . | . | . | . | . | 1/0 | . |
| 24 | SAM JACOB | . | 4 | 4 | . | . | . | . | . | . | 1/0 | . |
| 40 | JORDAN STEVENSO | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | C BREITHAUPT | 1 | 1 | 2 | . | . | . | 1-4 | . | . | . | . |
| 55 | TYLER TOWN | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 76 | LARRY MIKOWSKI | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | RYAN SCHAUB | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | MAX LUDKA | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| 72 | ERIC BOYIAN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | 67 | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| 8 | JOSH RAKAN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | ROCKFORD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | BRENT SHOWERS | 4 | 6 | 10 | 4/16 | 1 | . | . | . | . | 2/13 | . |
| 9 | RANDY GARVIN | 4 | 3 | 7 | 3/26 | . | . | . | . | . | 1/10 | . |
| 45 | MASON PANT | 4 | 1 | 5 | 2/8 | . | . | . | . | . | 1/7 | . |
| 2 | TREVOR COUGHLIN | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 44 | DREW BOATRIGHT | 4 | . | 4 | 3/14 | . | . | . | . | . | 2/11 | . |
| 56 | BRANDON HOULE | 1 | 3 | 4 | 1/3 | . | . | . | 1 | . | 1/3 | . |
| 72 | ZACK PERRY | 3 | . | 3 | 1/6 | . | . | . | . | . | . | . |
| 6 | JOSH OLSON | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 5 | TYLER BRADFIELD | 1 | 2 | 3 | . | . | 1-4 | . | . | . | . | . |
| 67 | RYAN BAUMANN | . | 3 | 3 | 1/3 | . | . | . | . | . | 1/3 | . |
| 86 | MATT GRINAGE | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | CALEB CHILDERS | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | REID MARTIN | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 34 | JOHN MORAN | 1 | . | 1 | 1/9 | . | . | . | . | . | . | . |
| 40 | 40 | 1 | . | 1 | 1/14 | . | . | . | . | . | . | . |
| 27 | DYLAN WESSELY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | COLE VANSETTERS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | QUINN NORDIN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | JOSH ZBIKOWSKI | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | JOSH PATTERSON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | SPENCER ANDRUS | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 31 | DREW SCHWANDT | . | . | . | . | . | . | . | . | 1 | . | . |
| 32 | CJ FARMER | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| TRAVERSE CITY WEST: 2-ZACH GLOSHEN, 5-MAX LUDKA, 6-KYLE NEIBAUER, 8-JOSH RAKAN, 9-C BREITHAUPT, 11-JEFF TURNQUIST, 15-ZAC ZOUTENDAM, 18-DAN PHIFER, 19-AUSTIN COCHRANE, 20-RYAN SCHAUB, 21-BRETT DAVIS, 24-SAM JACOB, 26-CHASE CAVRIC, 27-NOAH MALASKI, 30-ZAC SCHWERT, 34-GEORDAN CARTER, 40-JORDAN STEVENSO, 45-GRANT ELLISON, 55-TYLER TOWN, 72-ERIC BOYIAN, 76-LARRY MIKOWSKI, 78-SKYLER DUNKLEY, 80-TREVOR GOUDEY, 82-DOMINIC TEEPLES, 84-JAMES PECK. |
| ROCKFORD: 2-TREVOR COUGHLIN, 5-TYLER BRADFIELD, 6-JOSH OLSON, 8-BRENT SHOWERS, 9-RANDY GARVIN, 11-ZACH SARGENT, 15-QUINN NORDIN, 16-CALEB CHILDERS, 17-AARON GALLINI, 18-CHASE HANKINS, 19-LANDEN HANEY, 21-RYAN JERRILS, 24-JIMMY OLEWINSKI, 26-SPENCER ANDRUS, 27-DYLAN WESSELY, 28-JOSH ZBIKOWSKI, 29-CHRIS BELL, 30-DARIAN VAUGHN, 31-DREW SCHWANDT, 32-CJ FARMER, 33-NATE STALEY, 34-JOHN MORAN, 44-DREW BOATRIGHT, 45-MASON PANT, 46-COLE VANSETTERS, 49-DRAKE STREHL, 56-BRANDON HOULE, 67-RYAN BAUMANN, 72-ZACK PERRY, 80-TRAVIS MCNAMARA, 84-REID MARTIN, 86-MATT GRINAGE, 87-JOSH PATTERSON. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TRAVERSE CITY WEST.. 0 0 0 0 - 0 Record: (5-4)
ROCKFORD............ 3 0 7 9 - 19 Record: (8-1)
Scoring Summary:
1st 07:34 R - QUINN NORDIN 39 yd field goal, 7-30 2:09, TC 0 - R 3
3rd 00:38 R - TYLER BRADFIELD 23 yd run (DRAKE STREHL kick), 4-65 2:17, TC 0 - R 10
4th 10:36 R - QUINN NORDIN 29 yd field goal, 4-6 1:53, TC 0 - R 13
05:55 R - DARIAN VAUGHN 7 yd run (DRAKE STREHL kick failed), 5-31 2:03, TC 0 - R 19
TC R
FIRST DOWNS................... 10 6
RUSHES-YARDS (NET)............ 32--43 33-68
PASSING YDS (NET)............. 135 91
Passes Att-Comp-Int........... 31-9-2 15-5-1
TOTAL OFFENSE PLAYS-YARDS..... 63-92 48-159
Fumble Returns-Yards.......... 0-0 1-4
Punt Returns-Yards............ 2-18 1--10
Kickoff Returns-Yards......... 1-23 1-9
Interception Returns-Yards.... 1-4 2-0
Punts (Number-Avg)............ 8-33.6 8-34.9
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-20 4-20
Possession Time............... 27:38 20:22
Third-Down Conversions........ 3 of 16 3 of 13
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 2-9 7-47
RUSHING: TRAVERSE CITY WEST-GRANT ELLISON 8-24; JOSH RAKAN 6-19; NOAH
MALASKI 1-11; RYAN SCHAUB 3-1; ZAC ZOUTENDAM 2-minus 8; ZAC SCHWERT 1-minus 9;
DAN PHIFER 3-minus 11; BRETT DAVIS 1-minus 14; 29 1-minus 15; JEFF TURNQUIST
6-minus 41. ROCKFORD-TYLER BRADFIELD 1-23; CHRIS BELL 8-20; RYAN JERRILS 6-20;
DARIAN VAUGHN 7-16; NATE STALEY 1-2; LANDEN HANEY 1-1; MASON PANT 1-0; TEAM
1-minus 2; BRENT SHOWERS 1-minus 2; CJ FARMER 1-minus 3; CHASE HANKINS 5-minus
7.
PASSING: TRAVERSE CITY WEST-ZAC ZOUTENDAM 3-16-1-68; JEFF TURNQUIST
6-15-1-67. ROCKFORD-CHASE HANKINS 5-12-0-91; ZACH SARGENT 0-2-0-0; LANDEN HANEY
0-1-1-0.
RECEIVING: TRAVERSE CITY WEST-GEORDAN CARTER 6-97; DOMINIC TEEPLES 1-18;
KYLE NEIBAUER 1-11; C BREITHAUPT 1-9. ROCKFORD-JOSH OLSON 3-57; AARON GALLINI
1-28; SPENCER ANDRUS 1-6.
INTERCEPTIONS: TRAVERSE CITY WEST-C BREITHAUPT 1-4. ROCKFORD-SPENCER
ANDRUS 1-0; JOSH OLSON 1-0.
FUMBLES: TRAVERSE CITY WEST-GRANT ELLISON 1-1. ROCKFORD-TYLER BRADFIELD
1-0.
Stadium: THE TED Attendance: 0
Kickoff time: 7PM End of Game: Total elapsed time: -
Officials:
Temperature: 40 Wind: STILL Weather: RAINY
|
Play-by-Play Summary |
| Tc | 1-10 | at Tc40 | TC ball on TC40. |
| ZACH GLOSHEN kickoff 45 yards to the R15, JIMMY OLEWINSKI return 9 yards to the R24 (GRANT ELLISON;JOSH RAKAN). | |||
| R | 1-10 | at R24 | DARIAN VAUGHN rush for no gain to the R24 (JAMES PECK;JORDAN STEVENSO). |
| R | 2-10 | at R24 | CHASE HANKINS pass complete to JOSH OLSON for 8 yards to the R32 (GEORDAN CARTER). |
| R | 3-2 | at R32 | CHASE HANKINS rush for loss of 2 yards to the R30 (JAMES PECK;GRANT ELLISON). |
| R | 4-4 | at R30 | QUINN NORDIN punt 51 yards to the TC19, AUSTIN COCHRANE return 17 yards to the TC36 (JOSH OLSON;TREVOR COUGHLIN). |
| Drive: 3 plays, 6 yards, TOP 01:31 | |||
| Tc | 1-10 | at Tc36 | TRAVERSE CITY WEST drive start at 10:29. |
| Tc | 1-10 | at Tc36 | JOSH RAKAN rush for 1 yard to the TC37 (DREW BOATRIGHT). |
| Tc | 2-9 | at Tc37 | JEFF TURNQUIST pass intercepted by SPENCER ANDRUS at the R48, SPENCER ANDRUS return 0 yards to the R48. |
| Drive: 2 plays, 1 yards, TOP 00:46 | |||
| R | 1-10 | at R48 | ROCKFORD drive start at 09:43. |
| R | 1-10 | at R48 | CHASE HANKINS pass incomplete to JOSH OLSON. |
| R | 2-10 | at R48 | CHASE HANKINS pass complete to SPENCER ANDRUS for 6 yards to the TC46 (JORDAN STEVENSO). |
| R | 3-4 | at Tc46 | CHASE HANKINS pass complete to AARON GALLINI for 28 yards to the TC18, 1ST DOWN R (GEORDAN CARTER). |
| R | 1-10 | at Tc18 | DARIAN VAUGHN rush for no gain to the TC18. |
| R | 2-10 | at Tc18 | CHRIS BELL rush for loss of 4 yards to the TC22 (JAMES PECK). |
| R | 3-14 | at Tc22 | Timeout ROCKFORD, clock 07:45. |
| R | 3-14 | at Tc22 | CHASE HANKINS pass incomplete to JOSH OLSON. |
| R | 4-14 | at Tc22 | QUINN NORDIN field goal attempt from 39 GOOD, clock 07:34. |
| ROCKFORD 3, TRAVERSE CITY WEST 0 | |||
| Drive: 7 plays, 30 yards, TOP 02:09 | |||
| QUINN NORDIN kickoff 60 yards to the TC0, touchback. | |||
| Tc | 1-10 | at Tc20 | TRAVERSE CITY WEST drive start at 07:34. |
| Tc | 1-10 | at Tc20 | JOSH RAKAN rush for 3 yards to the TC23 (BRENT SHOWERS). |
| Tc | 2-7 | at Tc23 | ZAC ZOUTENDAM rush for loss of 2 yards to the TC21 (BRENT SHOWERS;RANDY GARVIN). |
| Tc | 3-9 | at Tc21 | JEFF TURNQUIST sacked for loss of 7 yards to the TC14 (MASON PANT). |
| Tc | 4-16 | at Tc14 | TREVOR GOUDEY punt 39 yards to the R47, downed. |
| Drive: 3 plays, minus 6 yards, TOP 02:03 | |||
| R | 1-10 | at R47 | ROCKFORD drive start at 05:31. |
| R | 1-10 | at R47 | CHRIS BELL rush for no gain to the R47 (C BREITHAUPT). |
| R | 2-10 | at R47 | CHASE HANKINS pass incomplete to BAILEY SERGENT. |
| R | 3-10 | at R47 | CHASE HANKINS rush for 7 yards to the TC46, out-of-bounds. |
| R | 4-3 | at Tc46 | Timeout TRAVERSE CITY WEST, clock 04:47. |
| R | 4-3 | at Tc46 | QUINN NORDIN punt 41 yards to the TC5, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 00:53 | |||
| Tc | 1-10 | at Tc05 | TRAVERSE CITY WEST drive start at 04:38. |
| Tc | 1-10 | at Tc05 | JOSH RAKAN rush for no gain to the TC5 (ZACK PERRY). |
| Tc | 2-10 | at Tc05 | JEFF TURNQUIST sacked for loss of 4 yards to the TC1 (DREW BOATRIGHT). |
| Tc | 3-14 | at Tc01 | PENALTY TC delay of game 0 yards to the TC1. |
| Tc | 3-14 | at Tc01 | JEFF TURNQUIST pass complete to GEORDAN CARTER for 14 yards to the TC15, 1ST DOWN TC (JOSH OLSON). |
| Tc | 1-10 | at Tc15 | GRANT ELLISON rush for 2 yards to the TC17 (RANDY GARVIN). |
| Tc | 2-8 | at Tc17 | GRANT ELLISON rush for no gain to the TC17 (BRANDON HOULE;RANDY GARVIN). |
| Tc | 3-8 | at Tc17 | JEFF TURNQUIST pass complete to GEORDAN CARTER for 9 yards to the TC26, 1ST DOWN TC (TREVOR COUGHLIN). |
| Tc | 1-10 | at Tc26 | JEFF TURNQUIST pass complete to C BREITHAUPT for 9 yards to the TC35 (TYLER BRADFIELD;BRENT SHOWERS). |
| Drive: 7 plays, 30 yards, TOP 09:31 | |||
| ROCKFORD 3, TRAVERSE CITY WEST 0 |
| Tc | 2-1 | at Tc35 | Start of 2nd quarter, clock 12:00. |
| Tc | 2-1 | at Tc35 | PENALTY TC false start 5 yards to the TC30. |
| Tc | 2-6 | at Tc30 | JEFF TURNQUIST pass complete to KYLE NEIBAUER for 11 yards to the TC41, 1ST DOWN TC (TREVOR COUGHLIN). |
| Tc | 1-10 | at Tc41 | GRANT ELLISON rush for no gain to the TC41 (RANDY GARVIN). |
| Tc | 2-10 | at Tc41 | JEFF TURNQUIST sacked for loss of 8 yards to the TC33 (BRENT SHOWERS). |
| Tc | 3-18 | at Tc33 | JEFF TURNQUIST pass complete to GEORDAN CARTER for 15 yards to the TC48 (BRENT SHOWERS;TREVOR COUGHLIN). |
| Tc | 4-3 | at Tc48 | PENALTY R Encroachment 5 yards to the R47, 1ST DOWN TC. |
| Tc | 1-10 | at R47 | GRANT ELLISON rush for 3 yards to the R44 (TYLER BRADFIELD). |
| Tc | 2-7 | at R44 | JEFF TURNQUIST sacked for loss of 7 yards to the TC49 (DREW BOATRIGHT). |
| Tc | 3-14 | at Tc49 | JEFF TURNQUIST pass incomplete to GEORDAN CARTER. |
| Tc | 4-14 | at Tc49 | TREVOR GOUDEY punt 25 yards to the R26, downed (blocked by CJ FARMER). |
| Drive: 14 plays, 44 yards, TOP 09:31 | |||
| R | 1-10 | at R26 | ROCKFORD drive start at 07:07. |
| R | 1-10 | at R26 | CHRIS BELL rush for 3 yards to the R29 (GEORDAN CARTER). |
| R | 2-7 | at R29 | CHRIS BELL rush for 6 yards to the R35 (JORDAN STEVENSO;SAM JACOB). |
