Scoring Summary |
UTICA (0-0) vs. ROCKFORD (0-0)
Date: Aug 28, 2014 Site: ROCKFORD Stadium: THE TED Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTICA | 0 | 3 | 7 | 0 | 10 |
| ROCKFORD | 7 | 7 | 0 | 14 | 28 |
| SCORING SUMMARY | U -R | |||
| 1st | 04:11 | R | REID MARTIN 19 yd pass from LANDEN HANEY (QUINN NORDIN kick) | |
| 12 plays, 62 yards, TOP 5:48 | 0 - 7 | |||
| 2nd | 11:15 | R | B MCKELLER 8 yd pass from LANDEN HANEY (QUINN NORDIN kick) | |
| 7 plays, 73 yards, TOP 0:46 | 0 - 14 | |||
| 05:37 | U | ROBERT SMITH 29 yd field goal | ||
| 13 plays, 68 yards, TOP 5:38 | 3 - 14 | |||
| 3rd | 00:48 | U | NICK RIBBING 37 yd pass from JAKE BRADSHER (ROBERT SMITH kick) | |
| 2 plays, 42 yards, TOP 2:33 | 10 - 14 | |||
| 4th | 07:26 | R | JAKE SENDZIK 7 yd run (JACOB ERSTE kick) | |
| 1 play, 7 yards, TOP 0:03 | 10 - 21 | |||
| 05:28 | R | TYLER BRADFIELD 37 yd fumble recovery (JACOB ERSTE kick) | ||
| 10 - 28 | ||||
|
Kickoff time: 7PM End of Game: Total elapsed time: - Temperature: 72 Wind: STILL Weather: LT CLOUDS |
Team Statistics |
| Team Totals | U | R |
| FIRST DOWNS | 7 | 11 |
| Rushing | 6 | 6 |
| Passing | 1 | 3 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 127 | 146 |
| Rushing Attempts | 32 | 41 |
| Average Per Rush | 4.0 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 152 | 174 |
| Yards Lost Rushing | 25 | 28 |
| NET YARDS PASSING | 70 | 80 |
| Completions-Attempts-Int | 6-11-1 | 10-10-0 |
| Average Per Attempt | 6.4 | 8.0 |
| Average Per Completion | 11.7 | 8.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 197 | 226 |
| Total offense plays | 43 | 51 |
| Average Gain Per Play | 4.6 | 4.4 |
| Fumbles: Number-Lost | 4-3 | 3-2 |
| Penalties: Number-Yards | 6-49 | 6-50 |
| PUNTS-YARDS | 3-120 | 4-80 |
| Average Yards Per Punt | 40.0 | 20.0 |
| Net Yards Per Punt | 40.0 | 18.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-131 | 5-282 |
| Average Yards Per Kickoff | 43.7 | 56.4 |
| Net Yards Per Kickoff | 22.3 | 38.6 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-29-0 | 3-64-0 |
| Average Per Return | 14.5 | 21.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-37-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:52 | 22:23 |
| 1st Quarter | 4:25 | 6:50 |
| 2nd Quarter | 6:56 | 5:04 |
| 3rd Quarter | 8:53 | 3:07 |
| 4th Quarter | 4:38 | 7:22 |
| Third-Down Conversions | 1 of 10 | 4 of 11 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Sacks By: Number-Yards | 3-19 | 1-10 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTICA-NICK OSUCH 1-1; CHAD SHERRY 1-0; JAKE BRADSHER 1-1; NICK RIBBING 1-1. ROCKFORD-LANDEN HANEY 1-0; SPENCER ANDRUS 1-1; CHRIS BELL 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| U | 1st | U20 | 12:00 | Kickoff | U27 | 09:59 | Punt | 3-7 | 2:01 | ||
| U | 1st | U20 | 04:11 | Kickoff | U23 | 03:03 | Interception | 2-3 | 1:08 | ||
| U | 1st | R39 | 02:02 | Fumble | R27 | 00:46 | Fumble | 1-12 | 1:16 | ||
| U | 2nd | U20 | 11:15 | Kickoff | R12 | 05:37 | * | FIELD GOAL | 13-68 | 5:38 | # |
| U | 2nd | U28 | 01:24 | Punt | U34 | 00:06 | Punt | 3-6 | 1:18 | ||
| U | 3rd | U34 | 09:41 | Punt | U41 | 08:00 | Fumble | 3-7 | 1:41 | ||
| U | 3rd | R33 | 08:00 | Punt | R18 | 03:21 | Downs | 5-15 | 4:39 | # | |
| U | 3rd | R42 | 03:21 | Punt | R00 | 00:48 | * | TOUCHDOWN | 2-42 | 2:33 | |
| U | 4th | U01 | 08:22 | Fumble | U07 | 07:29 | Downs | 4-6 | 0:53 | ||
| U | 4th | U23 | 07:20 | Kickoff | U37 | 05:28 | Fumble | 5-14 | 1:52 | ||
| U | 4th | U24 | 05:22 | Kickoff | U12 | 03:41 | Punt | 3--12 | 1:41 | ||
| R | 1st | R38 | 09:59 | Punt | U00 | 04:11 | * | TOUCHDOWN | 12-62 | 5:48 | # |
| R | 1st | R50 | 03:03 | Interception | R39 | 02:02 | Fumble | 2--11 | 1:01 | ||
| R | 1st | R27 | 00:01 | Fumble | U00 | 11:15 | * | TOUCHDOWN | 7-73 | 0:46 | # |
| R | 2nd | R19 | 05:32 | Kickoff | R41 | 01:24 | Punt | 6-22 | 4:08 | ||
| R | 2nd | R15 | 00:06 | Punt | R14 | 00:00 | End of half | 1--1 | 0:06 | ||
| R | 3rd | R35 | 11:51 | Kickoff | R34 | 09:41 | Punt | 3--1 | 2:10 | ||
| R | 3rd | U41 | 08:00 | Fumble | U16 | 08:00 | Punt | 3-25 | 0:00 | ||
| R | 3rd | R18 | 03:21 | Downs | R25 | 03:21 | Punt | 3-7 | 0:00 | ||
| R | 3rd | U41 | 00:41 | Kickoff | U01 | 08:22 | Fumble | 8-40 | 4:19 | # | |
| R | 4th | U07 | 07:29 | Downs | U00 | 07:26 | * | TOUCHDOWN | 1-7 | 0:03 | # |
| R | 4th | U37 | 05:28 | Fumble | U37 | 05:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| R | 4th | U46 | 03:41 | Punt | U23 | 00:00 | End of half | 5-23 | 3:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTICA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:25 | 06:56 | 08:53 | 04:38 | 11:21 | 13:31 | 24:52 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 0/2 | 0/3 | 1/5 | 0/5 | 1/10 | ||
| Average field position | U33 | U24 | R47 | U16 | U29 | U34 | U32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ROCKFORD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 05:04 | 03:07 | 07:22 | 11:54 | 10:29 | 22:23 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 0/3 | 0/2 | 4/6 | 0/5 | 4/11 | ||
| Average field position | R38 | R17 | R47 | U27 | R29 | U40 | R43 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| U | 1st | U20 | 12:00 | Kickoff | U27 | 09:59 | Punt | 3-7 | 2:01 | ||
| R | 1st | R38 | 09:59 | Punt | U00 | 04:11 | * | TOUCHDOWN | 12-62 | 5:48 | # |
| U | 1st | U20 | 04:11 | Kickoff | U23 | 03:03 | Interception | 2-3 | 1:08 | ||
| R | 1st | R50 | 03:03 | Interception | R39 | 02:02 | Fumble | 2--11 | 1:01 | ||
| U | 1st | R39 | 02:02 | Fumble | R27 | 00:46 | Fumble | 1-12 | 1:16 | ||
| R | 1st | R27 | 00:01 | Fumble | U00 | 11:15 | * | TOUCHDOWN | 7-73 | 0:46 | # |
| U | 2nd | U20 | 11:15 | Kickoff | R12 | 05:37 | * | FIELD GOAL | 13-68 | 5:38 | # |
| R | 2nd | R19 | 05:32 | Kickoff | R41 | 01:24 | Punt | 6-22 | 4:08 | ||
| U | 2nd | U28 | 01:24 | Punt | U34 | 00:06 | Punt | 3-6 | 1:18 | ||
| R | 2nd | R15 | 00:06 | Punt | R14 | 00:00 | End of half | 1--1 | 0:06 | ||
| R | 3rd | R35 | 11:51 | Kickoff | R34 | 09:41 | Punt | 3--1 | 2:10 | ||
| U | 3rd | U34 | 09:41 | Punt | U41 | 08:00 | Fumble | 3-7 | 1:41 | ||
| R | 3rd | U41 | 08:00 | Fumble | U16 | 08:00 | Punt | 3-25 | 0:00 | ||
| U | 3rd | R33 | 08:00 | Punt | R18 | 03:21 | Downs | 5-15 | 4:39 | # | |
| R | 3rd | R18 | 03:21 | Downs | R25 | 03:21 | Punt | 3-7 | 0:00 | ||
| U | 3rd | R42 | 03:21 | Punt | R00 | 00:48 | * | TOUCHDOWN | 2-42 | 2:33 | |
| R | 3rd | U41 | 00:41 | Kickoff | U01 | 08:22 | Fumble | 8-40 | 4:19 | # | |
| U | 4th | U01 | 08:22 | Fumble | U07 | 07:29 | Downs | 4-6 | 0:53 | ||
| R | 4th | U07 | 07:29 | Downs | U00 | 07:26 | * | TOUCHDOWN | 1-7 | 0:03 | # |
| U | 4th | U23 | 07:20 | Kickoff | U37 | 05:28 | Fumble | 5-14 | 1:52 | ||
| R | 4th | U37 | 05:28 | Fumble | U37 | 05:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| U | 4th | U24 | 05:22 | Kickoff | U12 | 03:41 | Punt | 3--12 | 1:41 | ||
| R | 4th | U46 | 03:41 | Punt | U23 | 00:00 | End of half | 5-23 | 3:41 | ||
Defensive Statistics |
| ## | UTICA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | CHAD SHERRY | 4 | 7 | 11 | 1.5/6 | . | . | . | . | . | . | . |
| 41 | C KOSCIELNIAK | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | NICK OSUCH | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 44 | CODY GOUGH | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 75 | ROBERT HOCK | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 53 | JAKE COREY | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | BRENDAN RYBICKI | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | MARC SZALKOWSKI | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 6 | LOGAN FREDAL | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | JACOB FREDAL | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | NICK SEDLOCK | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 68 | TREVOR CURLE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | JOE METS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | JAKE ELWARD | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 18 | BEN CAMPBELL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | NICK RIBBING | 1 | . | 1 | . | . | . | . | . | 2 | . | . |
| 16 | JACK PROVENCHER | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | BRANDON METCALF | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | ANTONIO ANGELI | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | ROCKFORD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | GABE BAUMANN | 4 | 2 | 6 | 0.5/1 | 1 | . | . | . | . | . | . |
| 9 | AARON WINICK | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 59 | NICK DEAN | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | TYLER BRADFIELD | 3 | 1 | 4 | . | . | 1-37 | 1-0 | . | . | . | . |
| 44 | JOSH CUMMINGS | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 21 | HUNTER NOVAK | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | JOSH ZBIKOWSKI | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | DREW SCHWANDT | 2 | 1 | 3 | . | . | 2-0 | . | 1 | . | . | . |
| 18 | ANDY HEIDER | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | BRADEN KING | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 63 | AARON ORTIZ | 1 | 2 | 3 | 1.5/4 | 1 | . | . | . | . | . | . |
| 6 | MASON PANT | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 25 | B MCKELLER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | SPENCER ANDRUS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | NOAH FOSS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | BROCK WESTON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | BEN LANE | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| UTICA: 1-NICK OSUCH, 2-BRANDON METCALF, 3-KADARI JOHNSON, 4-BRENDAN RYBICKI, 5-RILEY MILLER, 6-LOGAN FREDAL, 7-NICK SEDLOCK, 8-JACOB FREDAL, 14-JAKE BRADSHER, 16-JACK PROVENCHER, 18-BEN CAMPBELL, 22-CHAD SHERRY, 27-A SZALKOWSKI, 31-JAKE ELWARD, 33-NICK RIBBING, 39-JOE METS, 41-C KOSCIELNIAK, 44-CODY GOUGH, 53-JAKE COREY, 59-MARC SZALKOWSKI, 68-TREVOR CURLE, 75-ROBERT HOCK, 77-ANTONIO ANGELI, 97-ROBERT SMITH. |
| ROCKFORD: 2-SPENCER ANDRUS, 3-CHRIS BELL, 4-ETHAN LACOURT, 5-TYLER BRADFIELD, 6-MASON PANT, 7-LANDEN HANEY, 9-AARON WINICK, 11-M PETERSON, 12-Z VAN KEULEN, 15-QUINN NORDIN, 18-ANDY HEIDER, 20-JAKE SENDZIK, 21-HUNTER NOVAK, 22-COLE SHUPLE, 24-BRADEN KING, 25-B MCKELLER, 28-JOSH ZBIKOWSKI, 31-DREW SCHWANDT, 33-NATE STALEY, 39-BEN LANE, 40-BROCK WESTON, 41-ZACH SWIFT, 44-JOSH CUMMINGS, 46-GABE BAUMANN, 48-JACOB ERSTE, 56-NOAH FOSS, 59-NICK DEAN, 63-AARON ORTIZ, 84-REID MARTIN. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTICA............... 0 3 7 0 - 10 Record: (0-0)
ROCKFORD............ 7 7 0 14 - 28 Record: (0-0)
Scoring Summary:
1st 04:11 R - REID MARTIN 19 yd pass from LANDEN HANEY (QUINN NORDIN kick), 12-62 5:48, U 0 - R 7
2nd 11:15 R - B MCKELLER 8 yd pass from LANDEN HANEY (QUINN NORDIN kick), 7-73 0:46, U 0 - R 14
05:37 U - ROBERT SMITH 29 yd field goal, 13-68 5:38, U 3 - R 14
3rd 00:48 U - NICK RIBBING 37 yd pass from JAKE BRADSHER (ROBERT SMITH kick), 2-42 2:33, U 10 - R 14
4th 07:26 R - JAKE SENDZIK 7 yd run (JACOB ERSTE kick), 1-7 0:03, U 10 - R 21
05:28 R - TYLER BRADFIELD 37 yd fumble recovery (JACOB ERSTE kick), , U 10 - R 28
U R
FIRST DOWNS................... 7 11
RUSHES-YARDS (NET)............ 32-127 41-146
PASSING YDS (NET)............. 70 80
Passes Att-Comp-Int........... 11-6-1 10-10-0
TOTAL OFFENSE PLAYS-YARDS..... 43-197 51-226
Fumble Returns-Yards.......... 0-0 1-37
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 2-29 3-64
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-40.0 4-20.0
Fumbles-Lost.................. 4-3 3-2
Penalties-Yards............... 6-49 6-50
Possession Time............... 24:52 22:23
Third-Down Conversions........ 1 of 10 4 of 11
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 3-19 1-10
RUSHING: UTICA-JAKE BRADSHER 12-42; A SZALKOWSKI 6-23; KADARI JOHNSON
4-21; CHAD SHERRY 6-21; NICK OSUCH 2-15; NICK RIBBING 2-5. ROCKFORD-JAKE SENDZIK
6-57; B MCKELLER 9-40; LANDEN HANEY 10-23; ETHAN LACOURT 6-22; CHRIS BELL 4-10;
TYLER BRADFIELD 1-4; COLE SHUPLE 1-2; NATE STALEY 1-1; TEAM 1-minus 1; ANDY
HEIDER 1-minus 2; M PETERSON 1-minus 10.
PASSING: UTICA-JAKE BRADSHER 6-11-1-70. ROCKFORD-LANDEN HANEY 10-10-0-80;
M PETERSON 0-0-0-0.
RECEIVING: UTICA-NICK RIBBING 2-47; LOGAN FREDAL 1-9; JACK PROVENCHER
1-7; RILEY MILLER 1-5; KADARI JOHNSON 1-2. ROCKFORD-B MCKELLER 3-12; JOSH
ZBIKOWSKI 2-28; REID MARTIN 1-19; ANDY HEIDER 1-8; JAKE SENDZIK 1-8; Z VAN
KEULEN 1-5; SPENCER ANDRUS 1-0.
INTERCEPTIONS: UTICA-None. ROCKFORD-TYLER BRADFIELD 1-0.
FUMBLES: UTICA-NICK RIBBING 1-1; CHAD SHERRY 1-0; NICK OSUCH 1-1; JAKE
BRADSHER 1-1. ROCKFORD-LANDEN HANEY 1-0; CHRIS BELL 1-1; SPENCER ANDRUS 1-1.
Stadium: THE TED Attendance: 0
Kickoff time: 7PM End of Game: Total elapsed time: -
Officials:
Temperature: 72 Wind: STILL Weather: LT CLOUDS
|
Play-by-Play Summary |
| U | 1-10 | at U40 | R ball on R40. |
| QUINN NORDIN kickoff 60 yards to the U0, touchback. | |||
| U | 1-10 | at U20 | JAKE BRADSHER rush for no gain to the U20 (NICK DEAN). |
| U | 2-10 | at U20 | JAKE BRADSHER pass complete to RILEY MILLER for 5 yards to the U25 (SPENCER ANDRUS;AARON WINICK). |
| U | 3-5 | at U25 | JAKE BRADSHER pass complete to KADARI JOHNSON for 2 yards to the U27 (JOSH CUMMINGS). |
| U | 4-3 | at U27 | BEN CAMPBELL punt 35 yards to the R38, downed. |
| Drive: 3 plays, 7 yards, TOP 02:01 | |||
| R | 1-10 | at R38 | ROCKFORD drive start at 09:59. |
| R | 1-10 | at R38 | LANDEN HANEY rush for 9 yards to the R47 (JACK PROVENCHER;NICK SEDLOCK). |
| R | 2-1 | at R47 | LANDEN HANEY rush for no gain to the R47 (NICK OSUCH;C KOSCIELNIAK). |
| R | 3-1 | at R47 | CHRIS BELL rush for no gain to the R47 (BRENDAN RYBICKI;CHAD SHERRY). |
| R | 4-1 | at R47 | LANDEN HANEY rush for 2 yards to the R49, 1ST DOWN R (MARC SZALKOWSKI;ROBERT HOCK). |
| R | 1-10 | at R49 | PENALTY R false start 5 yards to the R44. |
| R | 1-15 | at R44 | LANDEN HANEY pass complete to ANDY HEIDER for 8 yards to the U48 (JAKE COREY). |
| R | 2-7 | at U48 | LANDEN HANEY rush for 6 yards to the U42 (CODY GOUGH;ANTONIO ANGELI). |
| R | 3-1 | at U42 | LANDEN HANEY rush for 3 yards to the U39, 1ST DOWN R (CODY GOUGH;CHAD SHERRY). |
| R | 1-10 | at U39 | ETHAN LACOURT rush for 9 yards to the U30 (NICK RIBBING). |
| R | 2-1 | at U30 | B MCKELLER rush for 5 yards to the U25, 1ST DOWN R (CODY GOUGH;ROBERT HOCK). |
| R | 1-10 | at U25 | B MCKELLER rush for 2 yards to the U23 (ROBERT HOCK;NICK OSUCH). |
| R | 2-8 | at U23 | LANDEN HANEY rush for 4 yards to the U19 (CHAD SHERRY;C KOSCIELNIAK). |
| R | 3-4 | at U19 | Timeout UTICA, clock 04:17. |
| R | 3-4 | at U19 | LANDEN HANEY pass complete to REID MARTIN for 19 yards to the U0, 1ST DOWN R, TOUCHDOWN, clock 04:11. |
| QUINN NORDIN kick attempt good. | |||
| ROCKFORD 7, UTICA 0 | |||
| Drive: 12 plays, 62 yards, TOP 05:48 | |||
| QUINN NORDIN kickoff 60 yards to the U0, touchback. | |||
| U | 1-10 | at U20 | UTICA drive start at 04:11. |
| U | 1-10 | at U20 | A SZALKOWSKI rush for 8 yards to the U28 (TYLER BRADFIELD). |
| U | 2-2 | at U28 | PENALTY U false start 5 yards to the U23. |
| U | 2-7 | at U23 | JAKE BRADSHER pass intercepted by TYLER BRADFIELD at the 50 yardline, TYLER BRADFIELD return 0 yards to the 50 yardline. |
| Drive: 2 plays, 3 yards, TOP 01:08 | |||
| R | 1-10 | at R50 | ROCKFORD drive start at 03:03. |
| R | 1-10 | at R50 | PENALTY R false start 5 yards to the R45. |
| R | 1-15 | at R45 | ETHAN LACOURT rush for loss of 6 yards to the R39 (CHAD SHERRY). |
| R | 2-21 | at R39 | LANDEN HANEY pass complete to SPENCER ANDRUS for 1 yard to the R40, fumble by SPENCER ANDRUS recovered by U NICK SEDLOCK at R39. |
| Drive: 2 plays, minus 11 yards, TOP 01:01 | |||
| U | 1-10 | at R39 | UTICA drive start at 02:02. |
| U | 1-10 | at R39 | NICK OSUCH rush for 12 yards to the R27, fumble forced by GABE BAUMANN, fumble by NICK OSUCH recovered by R DREW SCHWANDT at R27. |
| Drive: 1 plays, 12 yards, TOP 02:01 | |||
| R | 1-10 | at R27 | ETHAN LACOURT rush for no gain to the R27 (CHAD SHERRY), PENALTY R false start 5 yards to the R22. |
| R | 1-15 | at R22 | 1st and 15. |
| R | 1-15 | at R22 | TYLER BRADFIELD rush for 4 yards to the R26 (CODY GOUGH;LOGAN FREDAL). |
| R | 2-11 | at R26 | LANDEN HANEY pass complete to JOSH ZBIKOWSKI for 3 yards to the R29 (NICK OSUCH). |
| R | 3-8 | at R29 | Timeout ROCKFORD, clock 00:46. |
| R | 3-8 | at R29 | LANDEN HANEY pass complete to JOSH ZBIKOWSKI for 25 yards to the U46, 1ST DOWN R (NICK OSUCH). |
| R | 1-10 | at U46 | CHRIS BELL rush for 4 yards to the U42 (ROBERT HOCK;C KOSCIELNIAK). |
| R | 2-6 | at U42 | ROCKFORD drive start at 00:01. |
| Drive: 5 plays, 31 yards, TOP 00:46 | |||
| ROCKFORD 7, UTICA 0 |
| R | 2-6 | at U42 | Start of 2nd quarter, clock 12:00. |
| R | 2-6 | at U42 | JAKE SENDZIK rush for 39 yards to the U3, 1ST DOWN R (NICK OSUCH;NICK SEDLOCK). |
| R | 1-G | at U03 | PENALTY R delay of game 5 yards to the U8. |
| R | 1-G | at U08 | LANDEN HANEY pass complete to B MCKELLER for 8 yards to the U0, TOUCHDOWN, clock 11:15. |
| R | 1-G | at U02 | Timeout UTICA, clock 11:15. |
| QUINN NORDIN kick attempt good. | |||
| ROCKFORD 14, UTICA 0 | |||
| Drive: 7 plays, 73 yards, TOP 00:46 | |||
| QUINN NORDIN kickoff 60 yards to the U0, touchback. | |||
| U | 1-10 | at U20 | UTICA drive start at 11:15. |
| U | 1-10 | at U20 | PENALTY U false start 5 yards to the U15. |
| U | 1-15 | at U15 | KADARI JOHNSON rush for 4 yards to the U19 (GABE BAUMANN). |
| U | 2-11 | at U19 | JAKE BRADSHER rush for loss of 2 yards to the U17 (AARON ORTIZ;GABE BAUMANN). |
| U | 3-13 | at U17 | Timeout UTICA, clock 09:58. |
| U | 3-13 | at U17 | JAKE BRADSHER rush for 8 yards to the U25, KADARI JOHNSON for 11 yards to the U36, 1ST DOWN U. |
| U | 1-10 | at U36 | JAKE BRADSHER rush for 17 yards to the R47, 1ST DOWN U (ANDY HEIDER). |
| U | 1-10 | at R47 | CHAD SHERRY rush for 17 yards to the R30, 1ST DOWN U (HUNTER NOVAK). |
| U | 1-10 | at R30 | Timeout ROCKFORD, clock 09:05. |
| U | 1-10 | at R30 | CHAD SHERRY rush for no gain to the R30 (NICK DEAN). |
| U | 2-10 | at R30 | CHAD SHERRY rush for 4 yards to the R26 (GABE BAUMANN). |
| U | 3-6 | at R26 | JAKE BRADSHER rush for 4 yards to the R22 (DREW SCHWANDT). |
| U | 4-2 | at R22 | KADARI JOHNSON rush for 4 yards to the R18, 1ST DOWN U (ANDY HEIDER;AARON WINICK). |
| U | 1-10 | at R18 | CHAD SHERRY rush for 3 yards to the R15 (NICK DEAN;GABE BAUMANN). |
| U | 2-7 | at R15 | JAKE BRADSHER rush for 3 yards to the R12 (BRADEN KING;JOSH ZBIKOWSKI). |
| U | 3-4 | at R12 | CHAD SHERRY rush for no gain to the R12 (NOAH FOSS;NICK DEAN). |
| U | 4-4 | at R12 | ROBERT SMITH field goal attempt from 29 GOOD, clock 05:37. |
| ROCKFORD 14, UTICA 3 | |||
| Drive: 13 plays, 68 yards, TOP 05:38 | |||
| ROBERT SMITH kickoff 48 yards to the R12, LANDEN HANEY return 7 yards to the R19 (JOE METS). | |||
| R | 1-10 | at R19 | ROCKFORD drive start at 05:32. |
| R | 1-10 | at R19 | ETHAN LACOURT rush for 5 yards to the R24 (ROBERT HOCK). |
| R | 2-5 | at R24 | JAKE SENDZIK rush for 4 yards to the R28 (CHAD SHERRY;JAKE COREY). |
